2018-19 Men's lacrosse Statistics - Coker
Games
4
Goals
56
Assists
35
Goals-per game
14.00
Shots-per game
42.25
Shot %
33.1
Schedule Summary | |
---|---|
Overall (Pct.) | 1-3 (.250) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 3 |
Home | 1-1 |
Away | 0-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 6 | Chowan | W, 25-8 |
Feb 10 | Florida Tech | L, 10-7 |
Feb 16 | at Embry-Riddle (FL) | L, 10-9 |
Feb 20 | at Mount Olive | L, 16-15 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 4 | - | ||
Goals | 56 | - | ||
Assists | 35 | - | ||
Goals-per game | 14.00 | - | ||
Shots-per game | 42.25 | - | ||
Shots | 169 | - | ||
Shooting percentage | 33.1 | 0.0 | ||
Shots on goal | 107 | - | ||
Shots on goal percentage | 63.3 | 0.0 | ||
Man-up goals | 4 | - | ||
Man-up opportunities | 17 | - | ||
Man-up percentage | 23.5 | 0.0 | ||
Man-down goals | 0 | - | ||
Ground balls | 116 | - | ||
Turnovers | 77 | - | ||
Caused turnovers | 32 | - | ||
Faceoffs | 62-112 | 0-0 | ||
Faceoff percentage | 55.4 | 0.0 | ||
Clears | 66-78 | 0-0 | ||
Clear percentage | 84.6 | 0.0 | ||
Goals against | 44 | - | ||
Goals-against average | 10.82 | - | ||
Saves | 49 | - | ||
Save percentage | 52.7 | 0.0 | ||
Home Attendance | 258 | - | ||
Home Attendance average | 129 | - |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ethan Irizarry | So. | M | 4 | 4 | 4 | 2 | 6 | 0 | 0 | 6 | 9 | 2 | 0-0 | 28 | 14.3 | 14 | 50.0 |
3 | Matt Murphy | So. | A | 4 | 4 | 11 | 4 | 15 | 2 | 0 | 4 | 12 | 0 | 0-0 | 28 | 39.3 | 20 | 71.4 |
4 | Denton Wilks | Jr. | M | 4 | 4 | 7 | 0 | 7 | 1 | 0 | 3 | 7 | 0 | 0-0 | 13 | 53.8 | 11 | 84.6 |
5 | Chris Hagy | So. | G | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0-0 | 0 | - | 0 | - |
6 | Jonah Robertson | Fr. | A/M | 4 | 4 | 4 | 6 | 10 | 0 | 0 | 4 | 9 | 0 | 0-0 | 18 | 22.2 | 10 | 55.6 |
8 | Joe Venazio | So. | A | 4 | 4 | 13 | 6 | 19 | 0 | 0 | 3 | 1 | 0 | 0-0 | 30 | 43.3 | 23 | 76.7 |
9 | Stephen Sperbeck | So. | M | 4 | - | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
11 | James Brugger | So. | D | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 5 | 0-0 | 0 | - | 0 | - |
12 | Van Seiler | Sr. | LSM | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
13 | Chris Stallings | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
15 | Ryan Bass | So. | D | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0-0 | 0 | - | 0 | - |
16 | Charles Stafford | Sr. | M | 4 | - | 1 | 0 | 1 | 0 | 0 | 13 | 1 | 3 | 0-0 | 3 | 33.3 | 2 | 66.7 |
17 | Evan Bachman | Jr. | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
18 | Justin Hopkins | So. | LSM | 4 | - | 3 | 2 | 5 | 0 | 0 | 13 | 6 | 7 | 1-3 | 7 | 42.9 | 4 | 57.1 |
19 | Nicholas Maddox | Sr. | M | 4 | 3 | 2 | 2 | 4 | 0 | 0 | 3 | 6 | 0 | 0-0 | 8 | 25.0 | 5 | 62.5 |
20 | Lucas Hediger | Sr. | A | 4 | 1 | 4 | 6 | 10 | 1 | 0 | 2 | 2 | 0 | 0-0 | 7 | 57.1 | 5 | 71.4 |
22 | Corey Gales | Fr. | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
23 | Ethan Ramsey | Fr. | M | 4 | - | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0-0 | 7 | 14.3 | 3 | 42.9 |
24 | Ryan Bohm | Jr. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | - | 0 | - |
25 | Austin McCutchen | Jr. | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
26 | Dezmon Patten | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
27 | Kaleb Philson | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
30 | Ariel Perez | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
31 | Evan Gentry | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
33 | William Pollok | Fr. | MF | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-1 | 3 | 33.3 | 2 | 66.7 |
39 | Emmanuel Adjaye | So. | D | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
42 | Jason McNeany | Fr | 4 | - | 2 | 1 | 3 | 0 | 0 | 25 | 1 | 0 | 60-107 | 4 | 50.0 | 2 | 50.0 | |
43 | Henry Haskett | Fr. | M | 3 | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 6 | 0.0 | 1 | 16.7 |
44 | Nicholas Taylor | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
45 | Andrew Dappen | So. | A | 3 | - | 2 | 2 | 4 | 0 | 0 | 3 | 2 | 0 | 1-1 | 5 | 40.0 | 4 | 80.0 |
Totals | 4 | 4 | 56 | 35 | 91 | 4 | 0 | 116 | 77 | 32 | 62-112 | 169 | 33.1 | 107 | 63.3 | |||
Opponent | 4 | 4 | 44 | 16 | 60 | 5 | 0 | 89 | 72 | 32 | 50-112 | 156 | 28.2 | 93 | 59.6 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Chris Hagy | So. | G | 4 | 4 | 243:58 | 44 | 10.82 | 49 | 52.7 | 1 | 3 | 0 | 25.0 |
13 | Chris Stallings | Jr. | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 4 | 4 | 243:58 | 44 | 10.82 | 49 | 52.7 | 1 | 3 | 0 | 0.3 | |||
Opponent | 4 | 4 | 243:58 | 56 | 13.77 | 51 | 47.7 | 3 | 1 | 0 | 0.8 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ethan Irizarry | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
3 | Matt Murphy | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
4 | Denton Wilks | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
5 | Chris Hagy | So. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
6 | Jonah Robertson | Fr. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
8 | Joe Venazio | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
9 | Stephen Sperbeck | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
11 | James Brugger | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
12 | Van Seiler | Sr. | LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
13 | Chris Stallings | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
15 | Ryan Bass | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
16 | Charles Stafford | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
17 | Evan Bachman | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
18 | Justin Hopkins | So. | LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
19 | Nicholas Maddox | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
20 | Lucas Hediger | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
22 | Corey Gales | Fr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
23 | Ethan Ramsey | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
24 | Ryan Bohm | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
25 | Austin McCutchen | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
26 | Dezmon Patten | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
27 | Kaleb Philson | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
30 | Ariel Perez | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
31 | Evan Gentry | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
33 | William Pollok | Fr. | MF | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
39 | Emmanuel Adjaye | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
42 | Jason McNeany | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
43 | Henry Haskett | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
44 | Nicholas Taylor | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
45 | Andrew Dappen | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Chris Hagy | So. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
13 | Chris Stallings | Jr. | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 6 | Chowan | W, 25-8 | 25 | 17 | 42 | 67 | 37.3 | 44 | 65.7 | 2 | 66.7 | 0 | 36 | 10 | 3 | 25-35 | 6-6 | 8 | 6 | 42.9 |
Feb 10 | Florida Tech | L, 10-7 | 7 | 2 | 9 | 40 | 17.5 | 22 | 55.0 | 2 | 25.0 | 0 | 22 | 18 | 11 | 10-19 | 19-21 | 10 | 15 | 60.0 |
Feb 16 | at Embry-Riddle (FL) | L, 10-9 | 9 | 6 | 15 | 26 | 34.6 | 18 | 69.2 | 0 | 0.0 | 0 | 29 | 21 | 8 | 6-22 | 24-31 | 10 | 14 | 58.3 |
Feb 20 | at Mount Olive | L, 16-15 | 15 | 10 | 25 | 36 | 41.7 | 23 | 63.9 | 0 | 0.0 | 0 | 29 | 28 | 10 | 21-36 | 17-20 | 16 | 14 | 46.7 |
Feb 23 | at Barton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 9 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 16 | at Catawba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 20 | Newberry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Montevallo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Queens (N.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 56 | 35 | 14.00 | 169 | 33.1 | 107 | 63.3 | 4 | 23.5 | 0 | 116 | 77 | 32 | 62-112 | 66-78 | 44 | 10.82 | 49 | 52.7 |
Conference | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 2 | 32 | 19 | 16.00 | 107 | 29.9 | 66 | 61.7 | 4 | 36.4 | 0 | 58 | 28 | 14 | 35-54 | 25-27 | 18 | 9.00 | 21 | 53.8 |
Away | 2 | 24 | 16 | 12.00 | 62 | 38.7 | 41 | 66.1 | 0 | 0.0 | 0 | 58 | 49 | 18 | 27-58 | 41-51 | 26 | 12.58 | 28 | 51.9 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 1 | 25 | 17 | 25.00 | 67 | 37.3 | 44 | 65.7 | 2 | 66.7 | 0 | 36 | 10 | 3 | 25-35 | 6-6 | 8 | 8.00 | 6 | 42.9 |
Losses | 3 | 31 | 18 | 10.33 | 102 | 30.4 | 63 | 61.8 | 2 | 14.3 | 0 | 80 | 67 | 29 | 37-77 | 60-72 | 36 | 11.74 | 43 | 54.4 |
- |
||||||||||||||||||||
February | 4 | 56 | 35 | 14.00 | 169 | 33.1 | 107 | 63.3 | 4 | 23.5 | 0 | 116 | 77 | 32 | 62-112 | 66-78 | 44 | 10.82 | 49 | 52.7 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 6 | Chowan | W, 25-8 | 152 |
Feb 10 | Florida Tech | L, 10-7 | 106 |
Feb 16 | at Embry-Riddle (FL) | L, 10-9 | 192 |
Feb 20 | at Mount Olive | L, 16-15 | 78 |
Feb 23 | at Barton | - | |
Mar 2 | Mars Hill | - | |
Mar 9 | at Lincoln Memorial | - | |
Mar 16 | at Catawba | - | |
Mar 20 | Newberry | - | |
Mar 24 | Montevallo | - | |
Mar 30 | at Queens (N.C.) | - | |
Apr 6 | Tusculum | - | |
Apr 10 | at Wingate | - | |
Apr 20 | Lenoir-Rhyne | - |