Austin McCutchen
-
- Height:
- 6-3
-
- Weight:
- 185
-
- Hometown:
- Murrells Inlet, S.C.
-
- Position:
- M
-
- Year:
- Sr.
-
- Major:
- Physical Education
-
- Previous School:
- St. James HS
-
- gp
- 5
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2019-20: Appeared in five games before the season was shortened due to COVID-19...Picked up one ground ball and caused two turnovers...Named to the 2019-20 South Atlantic Conference Commissioner's Honor Roll.
2018-19: Played in 10 games during his junior season...Totaled one ground ball and one caused turnover for the year...Was named to the SAC Commissioner's Honor Roll.
2017-18: Appeared in five games during the 2017-18 season....Collected four ground balls and caused one turnover.
2016-17: Did not play this season.
High School: Attended St. James High School where he played lacrosse for the Sharks...He was a two-year captain.
Personal: Son of Kellie and Scott McCutchen.
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 1 | - |
| Turnovers | 3 | - |
| Caused turnovers | 2 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | - |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | - |
| Shots on goal percentage | 100.0 | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Lander | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Lees-McRae | W, 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 5 | at Chowan | W, 16-6 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Limestone | - | - | - | - | - | - | - | - | - | |
| Feb 12 | #11 Mount Olive | L, 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 14 | North Greenville | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 18 | Barton | W, 19-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 23 | Embry-Riddle (FL) | W, 16-15 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | vs. Montevallo | W, 16-15 | - | - | - | - | - | - | - | - | - |
| Mar 7 | #12/12 Queens (N.C.) | L, 16-7 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Mars Hill | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Wingate | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Lincoln Memorial | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Tusculum | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Catawba | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Newberry | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 19 | Lander | - | - | - | - | |
| Feb 2 | Lees-McRae | W, 20-7 | 1 | 0 | 0 | 0-0 |
| Feb 5 | at Chowan | W, 16-6 | - | - | - | - |
| Feb 8 | at Limestone | - | - | - | - | |
| Feb 12 | #11 Mount Olive | L, 14-8 | 0 | 0 | 1 | 0-0 |
| Feb 14 | North Greenville | W, 9-8 | 0 | 1 | 0 | 0-0 |
| Feb 18 | Barton | W, 19-12 | 0 | 2 | 0 | 0-0 |
| Feb 23 | Embry-Riddle (FL) | W, 16-15 | 0 | 0 | 1 | 0-0 |
| Mar 5 | vs. Montevallo | W, 16-15 | - | - | - | - |
| Mar 7 | #12/12 Queens (N.C.) | L, 16-7 | - | - | - | - |
| Mar 14 | at Mars Hill | - | - | - | - | |
| Mar 18 | Wingate | - | - | - | - | |
| Mar 21 | Lincoln Memorial | - | - | - | - | |
| Mar 28 | at Tusculum | - | - | - | - | |
| Apr 4 | Catawba | - | - | - | - | |
| Apr 8 | at Newberry | - | - | - | - | |
| Apr 11 | at Lenoir-Rhyne | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | - | 1 | 0 | 2 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | - | 1 | 0 | 2 | 0-0 |
| Away | - | - | - | 0 | - | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | - | 1 | 0 | 1 | 0-0 |
| Losses | 1 | - | 0 | 0 | 1 | 0-0 |
| Month | ||||||
| February | 5 | - | 1 | 0 | 2 | 0-0 |
