Sean Bennett
-
- Height:
- 6-3
-
- Weight:
- 195
-
- Hometown:
- Jacksonville, FL
-
- Position:
- D
-
- Year:
- So.
-
- Major:
- Business Administration
-
- Previous School:
- Mandarin High School
-
- gp
- 13
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2020-21: Appeared and started in 13 games this season...Caused 11 turnovers while picking up 15 ground balls.
2019-20: Appeared in two games as a freshman.
High School: Sean comes from Mandarin High School where he was the two-year team captain for the varsity lacrosse team.
Personal: Son of Casey and Jodi Bennett, majoring in business administration.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 10 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 15 | 12 |
| Turnovers | 1 | 1 |
| Caused turnovers | 11 | 9 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 10 | at #10/12 Mount Olive | L, 10-8 | 0 | 0 | 0 | 0-0 |
| Feb 23 | Chowan | W, 17-5 | - | - | - | - |
| Mar 6 | at #6 Wingate | L, 19-15 | 1 | 0 | 0 | 0-0 |
| Mar 13 | at North Greenville | W, 16-15 | 2 | 0 | 1 | 0-0 |
| Mar 17 | Newberry | L, 17-11 | 0 | 0 | 0 | 0-0 |
| Mar 24 | at #16 Queens (N.C.) | L, 18-13 | 1 | 0 | 0 | 0-0 |
| Mar 28 | Mars Hill | W, 27-10 | 5 | 0 | 3 | 0-0 |
| Mar 30 | #4 Lenoir-Rhyne | L, 21-9 | 0 | 1 | 0 | 0-0 |
| Apr 2 | Tusculum | L, 13-9 | 0 | 0 | 1 | 0-0 |
| Apr 7 | at Catawba | W, 13-12 | 2 | 0 | 1 | 0-0 |
| Apr 10 | #19 Limestone | L, 21-11 | 2 | 0 | 2 | 0-0 |
| Apr 14 | Lincoln Memorial | W, 17-8 | 0 | 0 | 0 | 0-0 |
| Apr 17 | at Anderson (S.C.) | W, 18-15 | 1 | 0 | 2 | 0-0 |
| Apr 20 | at Tusculum | L, 10-9 | 1 | 0 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at #10/12 Mount Olive | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 23 | Chowan | W, 17-5 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at #6 Wingate | L, 19-15 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | at North Greenville | W, 16-15 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | Newberry | L, 17-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 24 | at #16 Queens (N.C.) | L, 18-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | Mars Hill | W, 27-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | #4 Lenoir-Rhyne | L, 21-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | Tusculum | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | at Catawba | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | #19 Limestone | L, 21-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 14 | Lincoln Memorial | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | at Anderson (S.C.) | W, 18-15 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | at Tusculum | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 13 | 15 | 0 | 11 | 0-0 |
| Conference | 10 | 10 | 12 | 0 | 9 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 6 | 7 | 0 | 6 | 0-0 |
| Away | 7 | 7 | 8 | 0 | 5 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 5 | 10 | 0 | 7 | 0-0 |
| Losses | 8 | 8 | 5 | 0 | 4 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 |
| March | 6 | 6 | 9 | 0 | 4 | 0-0 |
| April | 6 | 6 | 6 | 0 | 7 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
ANDERSON, S.C. - Coker University men’s lacrosse clinched a South Atlantic Conference tournament berth, while Joe Venazio broke the program’s single-season points record in an 18-15 win at Anderson (S.C.) on Saturday (Apr. 17).
HARTSVILLE, S.C. - Senior Ethan Irizarry scored his 100th career goal as Coker men’s lacrosse fell to No. 19 Limestone 21-11 on Senior Day on Saturday (Apr. 10).
HARTSVILLE, S.C. - Coker University men’s lacrosse saw three program records fall and another one matched on Sunday (Mar. 28) as the Cobras cruised past Mars Hill by a score of 27-10.
