Christian Johnson
-
- Height:
- 5-11
-
- Hometown:
- High Wycombe, England
-
- Position:
- F
-
- Year:
- Fr.
-
- Previous School:
- Maidenhead United
-
- g
- 6
-
- a
- 2
-
- pts
- 14
-
- gw
- 0
Bio
2025: He appeared in 14 games this season, starting in all 14. He scored 6 goals and registered 2 assists on the season. He was named the SAC Freshman of the year and was named to the SAC 2nd Team All-Conference (Forward).
High School: Johnson spent his prep career at Maidenhead United, where he had an impressive showing. His play on the U19 squad, scoring over 30 goals, earned him a spot on the main squad. He was a multi-sport athlete, participating in cricket and basketball, along with soccer.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Games started | 14 | 9 |
| Goals | 6 | 3 |
| Assists | 2 | 1 |
| Points | 14 | 7 |
| Shots | 31 | 17 |
| Shot Pct | .194 | .176 |
| Penalty kicks | 2-3 | 1-2 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at North Georgia | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | at Young Harris | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | Barton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Carson-Newman | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at Lincoln Memorial | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Catawba | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Emory & Henry | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Lenoir-Rhyne | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Newberry | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | #4 Anderson (S.C) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Chowan | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | at Tusculum | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | Shaw | - | - | - | - | - | |
| Nov 1 | Mars Hill | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | at Wingate | L, 1-0 | - | - | - | - | - |
| Nov 9 | at Lincoln Memorial | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at North Georgia | T, 3-3 | 1 | 3 | .333 | 1 | .333 |
| Sep 7 | at Young Harris | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | Barton | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | Carson-Newman | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | at Lincoln Memorial | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Catawba | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Emory & Henry | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Lenoir-Rhyne | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 15 | Newberry | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 18 | #4 Anderson (S.C) | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 21 | Chowan | T, 1-1 | 1 | 6 | .167 | 3 | .500 |
| Oct 25 | at Tusculum | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 29 | Shaw | - | - | - | - | - | |
| Nov 1 | Mars Hill | W, 3-2 | 1 | 4 | .250 | 1 | .250 |
| Nov 5 | at Wingate | L, 1-0 | - | - | - | - | - |
| Nov 9 | at Lincoln Memorial | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at North Georgia | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Young Harris | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | Barton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Carson-Newman | W, 1-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 27 | at Lincoln Memorial | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | Catawba | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Emory & Henry | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Lenoir-Rhyne | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Newberry | T, 1-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 18 | #4 Anderson (S.C) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Chowan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Tusculum | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Shaw | - | - | - | - | - | |
| Nov 1 | Mars Hill | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Wingate | L, 1-0 | - | - | - | - | - |
| Nov 9 | at Lincoln Memorial | L, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 14 | 14 | 6 | 2 | 14 |
| Total | 14 | 14 | 6 | 2 | 14 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | 2.21 | .194 | 1.00 | .452 |
| Total | 14 | 2.21 | .194 | 1.00 | .452 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 14 | 31 | .194 | 14 | .452 |
| Total | 14 | 31 | .194 | 14 | .452 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 14 | 3 | 0 | 2-3 | 0 |
| Total | 14 | 3 | 0 | 2-3 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | 14 | .43 | .14 | 1.00 |
| Total | 14 | 14 | .43 | .14 | 1.00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 6 | 2 | 14 |
| Conference | 9 | 9 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 3 | 1 | 7 |
| Away | 6 | 6 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 2 | 1 | 5 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| Month | |||||
| September | 5 | 5 | 1 | 2 | 4 |
| October | 7 | 7 | 3 | 0 | 6 |
| November | 2 | 2 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2.21 | .194 | 1.00 | .452 |
| Conference | 9 | 1.89 | .176 | .89 | .471 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.38 | .158 | 1.00 | .421 |
| Away | 6 | 2.00 | .250 | 1.00 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2.67 | .250 | 1.00 | .375 |
| Losses | 4 | 1.50 | .167 | 1.25 | .833 |
| Month | |||||
| September | 5 | 2.00 | .100 | .60 | .300 |
| October | 7 | 2.29 | .188 | 1.29 | .563 |
| November | 2 | 2.50 | .400 | 1.00 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 31 | .194 | 14 | .452 |
| Conference | 9 | 17 | .176 | 8 | .471 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 19 | .158 | 8 | .421 |
| Away | 6 | 12 | .250 | 6 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 8 | .250 | 3 | .375 |
| Losses | 4 | 6 | .167 | 5 | .833 |
| Month | |||||
| September | 5 | 10 | .100 | 3 | .300 |
| October | 7 | 16 | .188 | 9 | .563 |
| November | 2 | 5 | .400 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | 0 | 2-3 | 0 |
| Conference | 9 | 2 | 0 | 1-2 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 1-2 | 0 |
| Away | 6 | 2 | 0 | 1-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-1 | 0 |
| Losses | 4 | 1 | 0 | 1-1 | 0 |
| Month | |||||
| September | 5 | 2 | 0 | 0-1 | 0 |
| October | 7 | 1 | 0 | 1-1 | 0 |
| November | 2 | 0 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .43 | .14 | 1.00 |
| Conference | 9 | 9 | .33 | .11 | .78 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .38 | .13 | .88 |
| Away | 6 | 6 | .50 | .17 | 1.17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .67 | .33 | 1.67 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| Month | |||||
| September | 5 | 5 | .20 | .40 | .80 |
| October | 7 | 7 | .43 | .00 | .86 |
| November | 2 | 2 | 1.00 | .00 | 2.00 |
News mentions
Christian Johnson, Alexis Abalam, Hugo Luengo, and Mouhamadou Savane are all named to the SAC All-Conference Teams.
A Lone goal from Christian Johnson wasn't enough to send the Cobras into the Semi-Finals of the SAC Championships
With a win today, Coker clinched a spot in the SAC Tournament
A late winner from Alexis Abalam brings home the 3 points for Coker
Christian Johnson finds the back of the net again as Coker draws level 1-1 with Chowan.
An equalizer in the second half wins Coker a point at home against Newberry.
Coker tied LMU on the road 1-1 to keep their unbeaten season alive.
A late goal from Yonatan Cohen wins it for the Cobras to start conference play
Alexis Abalam had a brace in this game to keep the game all tied up 2-2.
The First Game of the Magennis Era finishes all square with a 3-3 draw that would leave you on the edge of your seat.
