Hugo Luengo
-
- Height:
- 5-9
-
- Hometown:
- Madrid, Spain
-
- Position:
- D
-
- Year:
- So.
-
- Previous School:
- Georgia Gwinnett
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2025: He appeared and started in 15 games this season. He was named team captain and recorded 1 assist on the year. He was named to the SAC 2nd team All-Conference (Defender).
2024 (Freshman - Georgia Gwinnett): First Continental Athletic Conference team selection during the 2024 season... Registered two match-winning goals... Scored in collegiate debut against SCAD Savannah (Georgia) on August 17, 2024... Appeared in 19 matches, earning 16 starts... Attempted 20 shots, highlighted by six shots being on goal during the 2024 season... Helped the 2024 squad advance to the NAIA national tournament... Named to the 2024 Fall AD Honor Roll
High School: Luengo had quite the junior professional career with a championship pedigree. He was a member of five league championship teams with Ciudad del Futbol, helped Real Madrid's youth team win the 2020-21 league title, and played with Rayo Majadahonda, which won the 2022-23 league title and upgraded to the National League. He was named the best player of the club while at Ciudad del Futbol three times, and has served as team captain each season at Ciudad del Futbol and Rayo Majadahonda club teams.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | 15 | 10 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 12 | 8 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at North Georgia | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Young Harris | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Barton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Carson-Newman | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Lincoln Memorial | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Catawba | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Emory & Henry | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Lenoir-Rhyne | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Newberry | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | #4 Anderson (S.C) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Chowan | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Tusculum | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | Shaw | - | - | - | - | - | |
| Nov 1 | Mars Hill | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Wingate | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Lincoln Memorial | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at North Georgia | T, 3-3 | 1 | 2 | .000 | 0 | .000 |
| Sep 7 | at Young Harris | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 10 | Barton | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Carson-Newman | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 27 | at Lincoln Memorial | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Catawba | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Emory & Henry | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Lenoir-Rhyne | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Newberry | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | #4 Anderson (S.C) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Chowan | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Tusculum | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | Shaw | - | - | - | - | - | |
| Nov 1 | Mars Hill | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | at Wingate | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 9 | at Lincoln Memorial | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at North Georgia | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Young Harris | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Barton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Carson-Newman | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Lincoln Memorial | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Catawba | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | Emory & Henry | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Lenoir-Rhyne | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Newberry | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | #4 Anderson (S.C) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Chowan | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | at Tusculum | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Shaw | - | - | - | - | - | |
| Nov 1 | Mars Hill | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Wingate | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Lincoln Memorial | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 15 | 15 | 0 | 1 | 1 |
| Total | 15 | 15 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 15 | .80 | .000 | .13 | .167 |
| Total | 15 | .80 | .000 | .13 | .167 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 15 | 12 | .000 | 2 | .167 |
| Total | 15 | 12 | .000 | 2 | .167 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 15 | 2 | 0 | 0-0 | 0 |
| Total | 15 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 15 | 15 | .00 | .07 | .07 |
| Total | 15 | 15 | .00 | .07 | .07 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 0 | 1 | 1 |
| Conference | 10 | 10 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 1 | 1 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 5 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 1 | 1 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .80 | .000 | .13 | .167 |
| Conference | 10 | .80 | .000 | .10 | .125 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .63 | .000 | .00 | .000 |
| Away | 7 | 1.00 | .000 | .29 | .286 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.00 | .000 | .00 | .000 |
| Losses | 5 | .80 | .000 | .40 | .500 |
| Month | |||||
| September | 5 | 1.00 | .000 | .00 | .000 |
| October | 7 | .29 | .000 | .00 | .000 |
| November | 3 | 1.67 | .000 | .67 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | .000 | 2 | .167 |
| Conference | 10 | 8 | .000 | 1 | .125 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .000 | 0 | .000 |
| Away | 7 | 7 | .000 | 2 | .286 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .000 | 0 | .000 |
| Losses | 5 | 4 | .000 | 2 | .500 |
| Month | |||||
| September | 5 | 5 | .000 | 0 | .000 |
| October | 7 | 2 | .000 | 0 | .000 |
| November | 3 | 5 | .000 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 2 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .00 | .07 | .07 |
| Conference | 10 | 10 | .00 | .10 | .10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .00 | .33 | .33 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 5 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .14 | .14 |
| November | 3 | 3 | .00 | .00 | .00 |
News mentions
Christian Johnson, Alexis Abalam, Hugo Luengo, and Mouhamadou Savane are all named to the SAC All-Conference Teams.
A late winner from Alexis Abalam brings home the 3 points for Coker
Christian Johnson finds the back of the net again as Coker draws level 1-1 with Chowan.
