Official Volleyball Box Score
Coker at Eastern Mennonite
1/25/2014 at 7:00 PM
@ Harrisonburg, Va. (Yoder Arena)
| Set: 1st | 2nd | 3rd | 4th | ||
| COKER | -- 1st -- | EMUMVB |
|---|---|---|
| EMUMVB starters: Scott Brigham; Matt Dolan; Jesse Reist; Kyle Storc; Quentin Moore; Garrett Delph; libero Zach Guiciardi. | ||
| COKER starters: Francisco Cabrera; Leshon Alexander; Luke Hansen; Artur Cabral; Chris Thomas; Ricardo Ferrer; libero Cooper Lyon. | ||
| 1-0 | [Matt Dolan] Service error. Point COKER | |
| [Ricardo Ferrer] Service error. Point EMUMVB | 1-1 | |
| 2-1 | [Scott Brigham] Kill by Leshon Alexander (from Cooper Lyon). Point COKER | |
| [Artur Cabral] Kill by Quentin Moore (from Matt Dolan). Point EMUMVB | 2-2 | |
| EMUMVB subs: Marc Lovell; Garrett Delph. | ||
| [Marc Lovell] Kill by Jesse Reist. Point EMUMVB | 2-3 | |
| [Marc Lovell] Attack error by Luke Hansen (block by Kyle Storc; Jesse Reist). Point EMUMVB | 2-4 | |
| 3-4 | [Marc Lovell] Kill by Chris Thomas (from Ricardo Ferrer). Point COKER | |
| [Garrett Delph] Kill by Jesse Reist. Point EMUMVB | 3-5 | |
| EMUMVB subs: Marc Lovell; Garrett Delph. | ||
| 4-5 | [Quentin Moore] Service error. Point COKER | |
| [Francisco Cabrera] Kill by Jesse Reist (from Matt Dolan). Point EMUMVB | 4-6 | |
| [Jesse Reist] Attack error by Luke Hansen. Point EMUMVB | 4-7 | |
| [Jesse Reist] Kill by Scott Brigham (from Matt Dolan). Point EMUMVB | 4-8 | |
| 5-8 | [Jesse Reist] Service error. Point COKER | |
| [Luke Hansen] Kill by Scott Brigham (from Matt Dolan). Point EMUMVB | 5-9 | |
| 6-9 | [Kyle Storc] Kill by Chris Thomas (from Ricardo Ferrer). Point COKER | |
| [Chris Thomas] Service error. Point EMUMVB | 6-10 | |
| 7-10 | [Matt Dolan] Attack error by Quentin Moore. Point COKER | |
| 8-10 | [Ricardo Ferrer] Service ace (Scott Brigham). Point COKER | |
| 9-10 | [Ricardo Ferrer] Service ace (Jesse Reist). Point COKER | |
| 10-10 | [Ricardo Ferrer] Attack error by Quentin Moore. Point COKER | |
| 11-10 | [Ricardo Ferrer] Attack error by Quentin Moore. Point COKER | |
| Timeout Eastern Mennonite. | ||
| [Ricardo Ferrer] Kill by Quentin Moore. Point EMUMVB | 11-11 | |
| 12-11 | [Scott Brigham] Kill by Artur Cabral (from Ricardo Ferrer). Point COKER | |
| 13-11 | [Artur Cabral] Service ace (Zach Guiciardi). Point COKER | |
| [Artur Cabral] Service error. Point EMUMVB | 13-12 | |
| EMUMVB subs: Marc Lovell; Garrett Delph. | ||
| 14-12 | [Marc Lovell] Kill by Leshon Alexander (from Ricardo Ferrer). Point COKER | |
| EMUMVB subs: Garrett Delph; Marc Lovell. | ||
| [Leshon Alexander] Kill by Quentin Moore (from Matt Dolan). Point EMUMVB | 14-13 | |
| 15-13 | [Quentin Moore] Attack error by Quentin Moore. Point COKER | |
| [Francisco Cabrera] Service error. Point EMUMVB | 15-14 | |
| 16-14 | [Jesse Reist] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | |
| [Luke Hansen] Kill by Scott Brigham (from Matt Dolan). Point EMUMVB | 16-15 | |
| [Kyle Storc] Kill by Matt Dolan (from Scott Brigham). Point EMUMVB | 16-16 | |
| 17-16 | [Chris Thomas] Kill by Francisco Cabrera (from Ricardo Ferrer). Point COKER | |
| [Chris Thomas] Kill by Scott Brigham (from Matt Dolan). Point EMUMVB | 17-17 | |
| [Matt Dolan] Attack error by Leshon Alexander. Point EMUMVB | 17-18 | |
| 18-18 | [Matt Dolan] Service error. Point COKER | |
| [Ricardo Ferrer] Service error. Point EMUMVB | 18-19 | |
| [Scott Brigham] Kill by Garrett Delph. Point EMUMVB | 18-20 | |
| Timeout Coker. | ||
| 19-20 | [Scott Brigham] Kill by Francisco Cabrera (from Cooper Lyon). Point COKER | |
| 20-20 | [Artur Cabral] Ball handling error by Matt Dolan. Point COKER | |
| [Artur Cabral] Kill by Quentin Moore (from Matt Dolan). Point EMUMVB | 20-21 | |
| EMUMVB subs: Marc Lovell; Garrett Delph. | ||
| [Marc Lovell] Kill by Garrett Delph (from Matt Dolan). Point EMUMVB | 20-22 | |
| 21-22 | [Quentin Moore] Service error. Point COKER | |
| [Leshon Alexander] Kill by Quentin Moore (from Matt Dolan). Point EMUMVB | 21-23 | |
| 22-23 | [Jesse Reist] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | |
| 23-23 | [Luke Hansen] Attack error by Scott Brigham (block by Chris Thomas; Ricardo Ferrer). Point COKER | |
| 24-23 | [Luke Hansen] Kill by Leshon Alexander (from Ricardo Ferrer). Point COKER | |
| 25-23 | [Luke Hansen] Kill by Artur Cabral (from Ricardo Ferrer). Point COKER | |
| back to top | ||
| COKER | -- 2nd -- | EMUMVB |
| COKER starters: Artur Cabral; Ricardo Ferrer; Luke Hansen; Leshon Alexander; Francisco Cabrera; Chris Thomas; libero Cooper Lyon. | ||
| EMUMVB starters: Zach Guiciardi; Scott Brigham; Matt Dolan; Jesse Reist; Quentin Moore; Kyle Storc; libero Zach Guiciardi. | ||
| 1-0 | [Ricardo Ferrer] Kill by Artur Cabral (from Francisco Cabrera). Point COKER | |
| 2-0 | [Ricardo Ferrer] Service ace (Quentin Moore). Point COKER | |
| [Ricardo Ferrer] Kill by Scott Brigham (from Matt Dolan). Point EMUMVB | 2-1 | |
| [Matt Dolan] Service ace (Francisco Cabrera). Point EMUMVB | 2-2 | |
| [Matt Dolan] Kill by Quentin Moore (from Matt Dolan). Point EMUMVB | 2-3 | |
| 3-3 | [Matt Dolan] Service error. Point COKER | |
| [Artur Cabral] Service error. Point EMUMVB | 3-4 | |
| 4-4 | [Scott Brigham] Kill by Leshon Alexander (from Ricardo Ferrer). Point COKER | |
| [Leshon Alexander] Kill by Quentin Moore (from Matt Dolan). Point EMUMVB | 4-5 | |
| EMUMVB subs: Marc Lovell; Joe Spriggs. | ||
| [Marc Lovell] Attack error by Chris Thomas (block by Kyle Storc). Point EMUMVB | 4-6 | |
| 5-6 | [Marc Lovell] Kill by Chris Thomas (from Ricardo Ferrer). Point COKER | |
| EMUMVB subs: Joe Spriggs; Marc Lovell. | ||
| [Francisco Cabrera] Service error. Point EMUMVB | 5-7 | |
| 6-7 | [Quentin Moore] Kill by Leshon Alexander (from Ricardo Ferrer). Point COKER | |
| [Luke Hansen] Kill by Kyle Storc (from Matt Dolan). Point EMUMVB | 6-8 | |
| [Jesse Reist] Attack error by Artur Cabral (block by Kyle Storc; Matt Dolan). Point EMUMVB | 6-9 | |
| 7-9 | [Jesse Reist] Bad set by Quentin Moore. Point COKER | |
| [Chris Thomas] Kill by Scott Brigham (from Matt Dolan). Point EMUMVB | 7-10 | |
| 8-10 | [Kyle Storc] Kill by Luke Hansen (from Ricardo Ferrer), block error by Joe Spriggs. Point COKER | |
| 9-10 | [Ricardo Ferrer] Attack error by Quentin Moore (block by Francisco Cabrera). Point COKER | |
| [Ricardo Ferrer] Service error. Point EMUMVB | 9-11 | |
| 10-11 | [Matt Dolan] Attack error by Quentin Moore (block by Artur Cabral). Point COKER | |
| [Artur Cabral] Service error. Point EMUMVB | 10-12 | |
| COKER subs: Liam Flaherty; Artur Cabral. | ||
| 11-12 | [Scott Brigham] Attack error by Matt Dolan. Point COKER | |
| 12-12 | [Leshon Alexander] Service ace (Zach Guiciardi). Point COKER | |
| 13-12 | [Leshon Alexander] Attack error by Jesse Reist. Point COKER | |
| 14-12 | [Leshon Alexander] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | |
| Timeout Eastern Mennonite. | ||
| 15-12 | [Leshon Alexander] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | |
| [Leshon Alexander] Kill by Jesse Reist (from Matt Dolan). Point EMUMVB | 15-13 | |
| [Quentin Moore] Kill by Quentin Moore (from Matt Dolan). Point EMUMVB | 15-14 | |
| [Francisco Cabrera] Kill by Quentin Moore (from Matt Dolan). Point EMUMVB | 15-15 | |
| 16-15 | [Quentin Moore] Service error. Point COKER | |
| [Luke Hansen] Kill by Jesse Reist (from Matt Dolan). Point EMUMVB | 16-16 | |
| 17-16 | [Jesse Reist] Kill by Chris Thomas (from Ricardo Ferrer). Point COKER | |
| 18-16 | [Chris Thomas] Kill by Leshon Alexander (from Ricardo Ferrer). Point COKER | |
| [Chris Thomas] Service error. Point EMUMVB | 18-17 | |
| 19-17 | [Kyle Storc] Attack error by Matt Dolan (block by Ricardo Ferrer). Point COKER | |
| [Ricardo Ferrer] Kill by Scott Brigham (from Quentin Moore). Point EMUMVB | 19-18 | |
| [Matt Dolan] Attack error by Liam Flaherty (block by Scott Brigham; Joe Spriggs). Point EMUMVB | 19-19 | |
| 20-19 | [Matt Dolan] Service error. Point COKER | |
| 21-19 | [Liam Flaherty] Kill by Francisco Cabrera (from Ricardo Ferrer). Point COKER | |
| [Liam Flaherty] Service error. Point EMUMVB | 21-20 | |
| [Scott Brigham] Attack error by Leshon Alexander. Point EMUMVB | 21-21 | |
| 22-21 | [Scott Brigham] Service error. Point COKER | |
| 23-21 | [Leshon Alexander] Attack error by Quentin Moore (block by Luke Hansen; Chris Thomas). Point COKER | |
| [Leshon Alexander] Kill by Quentin Moore (from Matt Dolan). Point EMUMVB | 23-22 | |
| 24-22 | [Marc Lovell] Kill by Francisco Cabrera (from Ricardo Ferrer). Point COKER | |
| 25-22 | [Luke Hansen] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | |
| back to top | ||
| COKER | -- 3rd -- | EMUMVB |
| EMUMVB starters: Matt Dolan; Kyle Storc; Jesse Reist; Quentin Moore; Scott Brigham; Garrett Delph; libero Zach Guiciardi. | ||
| COKER starters: Chris Thomas; Luke Hansen; Ricardo Ferrer; Leshon Alexander; Artur Cabral; Francisco Cabrera; libero Cooper Lyon. | ||
| 1-0 | [Matt Dolan] Bad set by Matt Dolan. Point COKER | |
| 2-0 | [Ricardo Ferrer] Service ace (TEAM). Point COKER | |
| 3-0 | [Ricardo Ferrer] Attack error by Scott Brigham. Point COKER | |
| [Ricardo Ferrer] Service error. Point EMUMVB | 3-1 | |
| 4-1 | [Scott Brigham] Service error. Point COKER | |
| COKER subs: Liam Flaherty; Artur Cabral. | ||
| [Liam Flaherty] Kill by Quentin Moore (from Matt Dolan). Point EMUMVB | 4-2 | |
| EMUMVB subs: Garrett Delph; Marc Lovell. | ||
| [Marc Lovell] Attack error by Chris Thomas. Point EMUMVB | 4-3 | |
| [Marc Lovell] Kill by Jesse Reist (from Matt Dolan). Point EMUMVB | 4-4 | |
| 5-4 | [Marc Lovell] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | |
| EMUMVB subs: Garrett Delph; Marc Lovell. | ||
| [Chris Thomas] Service error. Point EMUMVB | 5-5 | |
| [Quentin Moore] Kill by Kyle Storc (from Matt Dolan). Point EMUMVB | 5-6 | |
| 6-6 | [Quentin Moore] Service error. Point COKER | |
| [Francisco Cabrera] Kill by Scott Brigham (from Matt Dolan). Point EMUMVB | 6-7 | |
| 7-7 | [Jesse Reist] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | |
| COKER subs: Liam Flaherty; Artur Cabral. | ||
| 8-7 | [Luke Hansen] Kill by Ricardo Ferrer (from Cooper Lyon). Point COKER | |
| 9-7 | [Luke Hansen] Kill by Leshon Alexander (from Ricardo Ferrer). Point COKER | |
| [Luke Hansen] Kill by Quentin Moore (from Matt Dolan). Point EMUMVB | 9-8 | |
| 10-8 | [Kyle Storc] Kill by Francisco Cabrera (from Ricardo Ferrer). Point COKER | |
| 11-8 | [Leshon Alexander] Service ace (TEAM). Point COKER | |
| [Leshon Alexander] Service error. Point EMUMVB | 11-9 | |
| 12-9 | [Matt Dolan] Kill by Francisco Cabrera (from Ricardo Ferrer). Point COKER | |
| 13-9 | [Ricardo Ferrer] Kill by Chris Thomas. Point COKER | |
| [Ricardo Ferrer] Service error. Point EMUMVB | 13-10 | |
| 14-10 | [Scott Brigham] Kill by Francisco Cabrera (from Ricardo Ferrer). Point COKER | |
| COKER subs: Artur Cabral; Liam Flaherty. | ||
| [Liam Flaherty] Service error. Point EMUMVB | 14-11 | |
| EMUMVB subs: Marc Lovell; Garrett Delph. | ||
| 15-11 | [Marc Lovell] Service error. Point COKER | |
| EMUMVB subs: Garrett Delph; Marc Lovell. | ||
| [Chris Thomas] Kill by Kyle Storc (from Matt Dolan). Point EMUMVB | 15-12 | |
| [Quentin Moore] Attack error by Francisco Cabrera (block by Jesse Reist; Kyle Storc). Point EMUMVB | 15-13 | |
| [Quentin Moore] Attack error by Luke Hansen. Point EMUMVB | 15-14 | |
| [Quentin Moore] Kill by Kyle Storc (from Matt Dolan). Point EMUMVB | 15-15 | |
| Timeout Coker. | ||
| 16-15 | [Quentin Moore] Kill by Leshon Alexander (from Ricardo Ferrer). Point COKER | |
| 17-15 | [Francisco Cabrera] Attack error by Jesse Reist (block by Leshon Alexander; Ricardo Ferrer). Point COKER | |
| [Francisco Cabrera] Kill by Kyle Storc (from Matt Dolan). Point EMUMVB | 17-16 | |
| [Jesse Reist] Attack error by Leshon Alexander. Point EMUMVB | 17-17 | |
| [Jesse Reist] Attack error by Luke Hansen (block by Kyle Storc; Matt Dolan). Point EMUMVB | 17-18 | |
| [Jesse Reist] Kill by Quentin Moore (from Matt Dolan). Point EMUMVB | 17-19 | |
| [Jesse Reist] Attack error by Francisco Cabrera (block by Scott Brigham; Kyle Storc). Point EMUMVB | 17-20 | |
| Timeout Coker. | ||
| 18-20 | [Jesse Reist] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | |
| COKER subs: Liam Flaherty; Artur Cabral. | ||
| 19-20 | [Luke Hansen] Attack error by Kyle Storc. Point COKER | |
| [Luke Hansen] Service error. Point EMUMVB | 19-21 | |
| [Kyle Storc] Kill by Matt Dolan (from Zach Guiciardi). Point EMUMVB | 19-22 | |
| COKER subs: Liam Flaherty; Artur Cabral. | ||
| 20-22 | [Kyle Storc] Kill by Leshon Alexander (from Ricardo Ferrer). Point COKER | |
| [Leshon Alexander] Service error. Point EMUMVB | 20-23 | |
| 21-23 | [Matt Dolan] Attack error by Scott Brigham (block by Chris Thomas; Ricardo Ferrer). Point COKER | |
| [Ricardo Ferrer] Kill by Scott Brigham (from Matt Dolan). Point EMUMVB | 21-24 | |
| COKER subs: Leshon Alexander; Dustin Penn-Henry. | ||
| [Scott Brigham] Attack error by Francisco Cabrera (block by Quentin Moore; Garrett Delph). Point EMUMVB | 21-25 | |
| back to top | ||
| COKER | -- 4th -- | EMUMVB |
| COKER starters: Devion Whetstone; Luke Hansen; Ricardo Ferrer; Chris Thomas; Liam Flaherty; Leshon Alexander; libero Cooper Lyon. | ||
| EMUMVB starters: Garrett Delph; Jesse Reist; Matt Dolan; Scott Brigham; Quentin Moore; Kyle Storc; libero Zach Guiciardi. | ||
| [Ricardo Ferrer] Ball handling error by Devion Whetstone. Point EMUMVB | 0-1 | |
| 1-1 | [Matt Dolan] Kill by Chris Thomas (from Ricardo Ferrer). Point COKER | |
| 2-1 | [Luke Hansen] Service ace (Kyle Storc). Point COKER | |
| [Luke Hansen] Kill by Garrett Delph (from Matt Dolan). Point EMUMVB | 2-2 | |
| 3-2 | [Scott Brigham] Attack error by Quentin Moore. Point COKER | |
| 4-2 | [Chris Thomas] Kill by Liam Flaherty. Point COKER | |
| 5-2 | [Chris Thomas] Kill by Leshon Alexander (from Ricardo Ferrer). Point COKER | |
| Timeout Eastern Mennonite. | ||
| 6-2 | [Chris Thomas] Attack error by Quentin Moore. Point COKER | |
| 7-2 | [Chris Thomas] Attack error by Garrett Delph. Point COKER | |
| 8-2 | [Chris Thomas] Kill by Devion Whetstone (from Ricardo Ferrer). Point COKER | |
| 9-2 | [Chris Thomas] Bad set by Garrett Delph. Point COKER | |
| [Chris Thomas] Kill by Jesse Reist (from Matt Dolan). Point EMUMVB | 9-3 | |
| EMUMVB subs: Marc Lovell; Garrett Delph. | ||
| 10-3 | [Marc Lovell] Attack error by Quentin Moore. Point COKER | |
| EMUMVB subs: Garrett Delph; Marc Lovell. | ||
| [Devion Whetstone] Kill by Quentin Moore (from Matt Dolan). Point EMUMVB | 10-4 | |
| COKER subs: Devion Whetstone; Francisco Cabrera. | ||
| [Quentin Moore] Kill by Quentin Moore (from Matt Dolan). Point EMUMVB | 10-5 | |
| 11-5 | [Quentin Moore] Service error. Point COKER | |
| 12-5 | [Liam Flaherty] Attack error by Jesse Reist. Point COKER | |
| 13-5 | [Liam Flaherty] Bad set by Matt Dolan. Point COKER | |
| [Liam Flaherty] Attack error by Francisco Cabrera. Point EMUMVB | 13-6 | |
| 14-6 | [Jesse Reist] Service error. Point COKER | |
| [Leshon Alexander] Kill by Scott Brigham (from Matt Dolan). Point EMUMVB | 14-7 | |
| [Kyle Storc] Kill by Jesse Reist (from Kyle Storc). Point EMUMVB | 14-8 | |
| 15-8 | [Kyle Storc] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | |
| COKER subs: Devion Whetstone; Francisco Cabrera. | ||
| [Ricardo Ferrer] Kill by Scott Brigham (from Matt Dolan). Point EMUMVB | 15-9 | |
| 16-9 | [Matt Dolan] Service error. Point COKER | |
| [Luke Hansen] Kill by Scott Brigham (from Matt Dolan). Point EMUMVB | 16-10 | |
| 17-10 | [Scott Brigham] Kill by Devion Whetstone (from Ricardo Ferrer), block error by Garrett Delph. Point COKER | |
| COKER subs: Dustin Penn-Henry; Chris Thomas. | ||
| [Dustin Penn-Henry] Bad set by Ricardo Ferrer. Point EMUMVB | 17-11 | |
| EMUMVB subs: Marc Lovell; Garrett Delph. | ||
| 18-11 | [Marc Lovell] Kill by Liam Flaherty (from Ricardo Ferrer). Point COKER | |
| EMUMVB subs: Marc Lovell; Garrett Delph. | ||
| 19-11 | [Devion Whetstone] Attack error by Quentin Moore (block by Liam Flaherty; Leshon Alexander). Point COKER | |
| [Devion Whetstone] Kill by Quentin Moore (from Matt Dolan). Point EMUMVB | 19-12 | |
| COKER subs: Francisco Cabrera; Devion Whetstone. | ||
| 20-12 | [Quentin Moore] Service error. Point COKER | |
| 21-12 | [Liam Flaherty] Service ace (TEAM). Point COKER | |
| 22-12 | [Liam Flaherty] Attack error by Kyle Storc (block by Leshon Alexander; Luke Hansen). Point COKER | |
| [Liam Flaherty] Service error. Point EMUMVB | 22-13 | |
| 23-13 | [Jesse Reist] Attack error by Jesse Reist. Point COKER | |
| COKER subs: Chris Thomas; Dustin Penn-Henry. | ||
| 24-13 | [Leshon Alexander] Service ace (Jesse Reist). Point COKER | |
| [Leshon Alexander] Kill by Scott Brigham (from Matt Dolan), block error by Ricardo Ferrer. Point EMUMVB | 24-14 | |
| 25-14 | [Kyle Storc] Kill by Chris Thomas (from Ricardo Ferrer). Point COKER | |
| back to top | ||
