Official Volleyball Box Score
Coker at Grand Canyon
1/16/2015 at 6:05 pm
@ Phoenix, AZ (Antelope Gymnasium)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 27 | .407 |
| 2 | 7 | 10 | 26 | -.115 |
| 3 | 6 | 8 | 24 | -.083 |
Grand Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 32 | .344 |
| 2 | 9 | 6 | 23 | .130 |
| 3 | 10 | 7 | 23 | .130 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jared Geizer * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Luke Grupe * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Colton Parsons | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Liam Flaherty | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Leshon Alexander * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 10.5 |
| 11 | Andrew Washam | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Luke Hansen * | 3 | 6 | 4 | 16 | .125 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Artur Cabral * | 3 | 8 | 7 | 20 | .050 | 1 | 3 | 4 | 0 | 3 | 0 | 5 | 1 | 0 | 13.5 |
| 16 | Aleksa Bijelic * | 3 | 1 | 3 | 5 | -.400 | 24 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 2 | 1.5 |
| 20 | James Fulton | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 22 | 77 | .078 | 27 | 5 | 13 | 6 | 17 | 1 | 14 | 2 | 2 | 41.0 | ||
Grand Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Josh Phalen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Puna Kaniho * | 3 | 1 | 0 | 2 | .500 | 32 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 3.0 |
| 5 | Cody Williams | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Keaton Berry * | 3 | 5 | 2 | 9 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Ryan Mather * | 3 | 13 | 6 | 21 | .333 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 15.5 |
| 12 | Luke Turner * | 3 | 6 | 5 | 18 | .056 | 1 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 16 | Cullen Mosher | 1 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Sky Engleman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Sean Saxton * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 4.0 |
| 21 | Gerrard Lipscombe * | 3 | 8 | 2 | 18 | .333 | 0 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 36 | 19 | 78 | .218 | 34 | 6 | 7 | 5 | 23 | 2 | 15 | 1 | 2 | 51.5 | ||
| Other Information |
|---|
|
Arena: Antelope Gymnasium Attendance: 406 Time: 1:14 1st Referee: Mike Chapman 2nd Referee: Dusty Orvis 3rd Referee: T.Colson,K.Maglunog |
* = Starter
