Official Volleyball Box Score
Coker at Grand Canyon
1/16/2015 at 6:05 pm
@ Phoenix, AZ (Antelope Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| COKERMVB | -- 1st -- | GCU |
|---|---|---|
| COKERMVB starters: Jared Geizer; Artur Cabral; Luke Grupe; Leshon Alexander; Aleksa Bijelic; Luke Hansen; libero Liam Flaherty. | ||
| GCU starters: Turner, Luke; Mather, Ryan; Lipscombe, Gerrard; Kaniho, Puna; Berry, Keaton; Saxton, Sean; libero Engleman, Sky. | ||
| [Lipscombe, Gerrard] Kill by Mather, Ryan. Point GCU | 0-1 | |
| 1-1 | [Lipscombe, Gerrard] Service error. Point COKERMVB | |
| [Luke Grupe] Attack error by Luke Hansen. Point GCU | 1-2 | |
| [Berry, Keaton] Attack error by Artur Cabral (block by Saxton, Sean; Turner, Luke). Point GCU | 1-3 | |
| [Berry, Keaton] Kill by Turner, Luke. Point GCU | 1-4 | |
| [Berry, Keaton] Attack error by Artur Cabral (block by Saxton, Sean; Turner, Luke; Kaniho, Puna). Point GCU | 1-5 | |
| [Berry, Keaton] Attack error by Leshon Alexander. Point GCU | 1-6 | |
| 2-6 | [Berry, Keaton] Kill by Luke Hansen. Point COKERMVB | |
| 3-6 | [Schaefer, Jon] Kill by Leshon Alexander. Point COKERMVB | |
| [Artur Cabral] Kill by Turner, Luke. Point GCU | 3-7 | |
| [Kaniho, Puna] Service ace (Jared Geizer). Point GCU | 3-8 | |
| 4-8 | [Kaniho, Puna] Ball handling error by Engleman, Sky. Point COKERMVB | |
| 5-8 | [Jared Geizer] Kill by Luke Hansen. Point COKERMVB | |
| [Jared Geizer] Kill by Mather, Ryan. Point GCU | 5-9 | |
| 6-9 | [Turner, Luke] Attack error by Mather, Ryan. Point COKERMVB | |
| [Leshon Alexander] Kill by Mather, Ryan. Point GCU | 6-10 | |
| 7-10 | [Saxton, Sean] Kill by Luke Hansen. Point COKERMVB | |
| [Aleksa Bijelic] Kill by Lipscombe, Gerrard. Point GCU | 7-11 | |
| [Mather, Ryan] Kill by Lipscombe, Gerrard. Point GCU | 7-12 | |
| 8-12 | [Mather, Ryan] Kill by Artur Cabral. Point COKERMVB | |
| [Luke Hansen] Service error. Point GCU | 8-13 | |
| [Lipscombe, Gerrard] Ball handling error by Aleksa Bijelic. Point GCU | 8-14 | |
| Timeout Coker. | ||
| [Lipscombe, Gerrard] Service ace (Liam Flaherty). Point GCU | 8-15 | |
| 9-15 | [Lipscombe, Gerrard] Kill by Artur Cabral. Point COKERMVB | |
| 10-15 | [Luke Grupe] Attack error by Berry, Keaton (block by Artur Cabral; Leshon Alexander). Point COKERMVB | |
| 11-15 | [Luke Grupe] Attack error by Turner, Luke (block by Artur Cabral; Leshon Alexander). Point COKERMVB | |
| [Luke Grupe] Kill by Berry, Keaton. Point GCU | 11-16 | |
| 12-16 | [Berry, Keaton] Kill by Artur Cabral. Point COKERMVB | |
| [Artur Cabral] Service error. Point GCU | 12-17 | |
| 13-17 | [Kaniho, Puna] Kill by Leshon Alexander. Point COKERMVB | |
| [Jared Geizer] Service error. Point GCU | 13-18 | |
| 14-18 | [Turner, Luke] Service error. Point COKERMVB | |
| 15-18 | [Leshon Alexander] Attack error by Saxton, Sean. Point COKERMVB | |
| [Leshon Alexander] Kill by Lipscombe, Gerrard. Point GCU | 15-19 | |
| 16-19 | [Saxton, Sean] Kill by Luke Hansen (from Aleksa Bijelic), block error by Mather, Ryan. Point COKERMVB | |
| 17-19 | [Aleksa Bijelic] Attack error by Mather, Ryan. Point COKERMVB | |
| [Aleksa Bijelic] Service error. Point GCU | 17-20 | |
| 18-20 | [Mather, Ryan] Kill by Artur Cabral. Point COKERMVB | |
| 19-20 | [Luke Hansen] Service ace (Turner, Luke). Point COKERMVB | |
| [Luke Hansen] Kill by Lipscombe, Gerrard. Point GCU | 19-21 | |
| 20-21 | [Lipscombe, Gerrard] Kill by Jared Geizer. Point COKERMVB | |
| 21-21 | [Luke Grupe] Kill by Leshon Alexander. Point COKERMVB | |
| [Luke Grupe] Kill by Berry, Keaton. Point GCU | 21-22 | |
| [Berry, Keaton] Kill by Lipscombe, Gerrard. Point GCU | 21-23 | |
| Timeout Coker. | ||
| 22-23 | [Berry, Keaton] Kill by Jared Geizer. Point COKERMVB | |
| 23-23 | [Artur Cabral] Service ace (Engleman, Sky). Point COKERMVB | |
| Timeout Grand Canyon. | ||
| [Artur Cabral] Service error. Point GCU | 23-24 | |
| 24-24 | [Kaniho, Puna] Service error. Point COKERMVB | |
| 25-24 | [Jared Geizer] Attack error by Mather, Ryan. Point COKERMVB | |
| Timeout Grand Canyon. | ||
| [Jared Geizer] Kill by Turner, Luke. Point GCU | 25-25 | |
| 26-25 | [Turner, Luke] Kill by Leshon Alexander. Point COKERMVB | |
| [Leshon Alexander] Kill by Mather, Ryan. Point GCU | 26-26 | |
| [Saxton, Sean] Kill by Mather, Ryan. Point GCU | 26-27 | |
| 27-27 | [Saxton, Sean] Kill by Artur Cabral. Point COKERMVB | |
| [Aleksa Bijelic] Kill by Lipscombe, Gerrard. Point GCU | 27-28 | |
| [Mather, Ryan] Kill by Kaniho, Puna (from Mather, Ryan), block error by Artur Cabral. Point GCU | 27-29 | |
| back to top | ||
| COKERMVB | -- 2nd -- | GCU |
| GCU starters: Berry, Keaton; Kaniho, Puna; Turner, Luke; Lipscombe, Gerrard; Mather, Ryan; Saxton, Sean; libero Engleman, Sky. | ||
| COKERMVB starters: Leshon Alexander; Aleksa Bijelic; Luke Hansen; Jared Geizer; Artur Cabral; Luke Grupe; libero Liam Flaherty. | ||
| 1-0 | [Luke Hansen] Attack error by Turner, Luke. Point COKERMVB | |
| [Luke Hansen] Kill by Mather, Ryan. Point GCU | 1-1 | |
| 2-1 | [Berry, Keaton] Kill by Jared Geizer. Point COKERMVB | |
| 3-1 | [Luke Grupe] Attack error by Saxton, Sean (block by Artur Cabral; Leshon Alexander). Point COKERMVB | |
| [Luke Grupe] Service error. Point GCU | 3-2 | |
| [Kaniho, Puna] Ball handling error by Aleksa Bijelic. Point GCU | 3-3 | |
| 4-3 | [Kaniho, Puna] Kill by Jared Geizer. Point COKERMVB | |
| 5-3 | [Artur Cabral] Service ace (Engleman, Sky). Point COKERMVB | |
| 6-3 | [Artur Cabral] Service ace (Lipscombe, Gerrard). Point COKERMVB | |
| [Artur Cabral] Service error. Point GCU | 6-4 | |
| 7-4 | [Turner, Luke] Kill by Leshon Alexander. Point COKERMVB | |
| [Jared Geizer] Attack error by Luke Hansen (block by Mather, Ryan; Saxton, Sean). Point GCU | 7-5 | |
| [Saxton, Sean] Attack error by Luke Hansen (block by Mather, Ryan; Berry, Keaton). Point GCU | 7-6 | |
| [Saxton, Sean] Attack error by Artur Cabral. Point GCU | 7-7 | |
| Timeout Coker. | ||
| [Saxton, Sean] Attack error by Jared Geizer (block by Berry, Keaton; Mather, Ryan). Point GCU | 7-8 | |
| 8-8 | [Saxton, Sean] Kill by Artur Cabral. Point COKERMVB | |
| [Leshon Alexander] Kill by Mather, Ryan. Point GCU | 8-9 | |
| 9-9 | [Mather, Ryan] Service error. Point COKERMVB | |
| [Aleksa Bijelic] Kill by Mather, Ryan. Point GCU | 9-10 | |
| 10-10 | [Lipscombe, Gerrard] Attack error by Berry, Keaton. Point COKERMVB | |
| [Luke Hansen] Attack error by Luke Hansen (block by Berry, Keaton; Kaniho, Puna). Point GCU | 10-11 | |
| [Berry, Keaton] Service ace (Liam Flaherty). Point GCU | 10-12 | |
| 11-12 | [Berry, Keaton] Attack error by Mather, Ryan (block by Luke Grupe; Jared Geizer). Point COKERMVB | |
| 12-12 | [Luke Grupe] Attack error by Turner, Luke (block by Artur Cabral; Leshon Alexander). Point COKERMVB | |
| [Luke Grupe] Kill by Turner, Luke. Point GCU | 12-13 | |
| [Kaniho, Puna] Attack error by Jared Geizer. Point GCU | 12-14 | |
| 13-14 | [Kaniho, Puna] Kill by Leshon Alexander. Point COKERMVB | |
| [Artur Cabral] Service error. Point GCU | 13-15 | |
| [Turner, Luke] Attack error by Artur Cabral (block by Saxton, Sean; Lipscombe, Gerrard). Point GCU | 13-16 | |
| 14-16 | [Turner, Luke] Service error. Point COKERMVB | |
| 15-16 | [Jared Geizer] Attack error by Saxton, Sean (block by Leshon Alexander). Point COKERMVB | |
| [Jared Geizer] Service error. Point GCU | 15-17 | |
| [Saxton, Sean] Attack error by Artur Cabral. Point GCU | 15-18 | |
| 16-18 | [Saxton, Sean] Kill by Leshon Alexander. Point COKERMVB | |
| [Leshon Alexander] Kill by Mather, Ryan. Point GCU | 16-19 | |
| [Mather, Ryan] Kill by Berry, Keaton. Point GCU | 16-20 | |
| Timeout Coker. | ||
| [Mather, Ryan] Attack error by Aleksa Bijelic. Point GCU | 16-21 | |
| 17-21 | [Mather, Ryan] Kill by Artur Cabral. Point COKERMVB | |
| [Aleksa Bijelic] Kill by Mather, Ryan. Point GCU | 17-22 | |
| 18-22 | [Lipscombe, Gerrard] Service error. Point COKERMVB | |
| [Luke Hansen] Kill by Berry, Keaton. Point GCU | 18-23 | |
| [Berry, Keaton] Kill by Turner, Luke. Point GCU | 18-24 | |
| [Berry, Keaton] Attack error by Aleksa Bijelic (block by Turner, Luke). Point GCU | 18-25 | |
| back to top | ||
| COKERMVB | -- 3rd -- | GCU |
| GCU starters: Berry, Keaton; Kaniho, Puna; Turner, Luke; Lipscombe, Gerrard; Mather, Ryan; Saxton, Sean; libero Engleman, Sky. | ||
| COKERMVB starters: Leshon Alexander; Aleksa Bijelic; Luke Hansen; Jared Geizer; Artur Cabral; Luke Grupe; libero Liam Flaherty. | ||
| [Lipscombe, Gerrard] Kill by Lipscombe, Gerrard. Point GCU | 0-1 | |
| 1-1 | [Lipscombe, Gerrard] Attack error by Schaefer, Jon. Point COKERMVB | |
| 2-1 | [Lipscombe, Gerrard] Attack error by Lipscombe, Gerrard. Point COKERMVB | |
| [Luke Grupe] Service error. Point GCU | 2-2 | |
| [Berry, Keaton] Attack error by Jared Geizer. Point GCU | 2-3 | |
| [Berry, Keaton] Attack error by Leshon Alexander. Point GCU | 2-4 | |
| COKERMVB subs: James Fulton; Luke Grupe. | ||
| 3-4 | [Berry, Keaton] Kill by Jared Geizer. Point COKERMVB | |
| [Artur Cabral] Kill by Turner, Luke. Point GCU | 3-5 | |
| [Kaniho, Puna] Kill by Mather, Ryan. Point GCU | 3-6 | |
| [Kaniho, Puna] Kill by Mather, Ryan. Point GCU | 3-7 | |
| 4-7 | [Kaniho, Puna] Attack error by Lipscombe, Gerrard. Point COKERMVB | |
| COKERMVB subs: Andrew Washam; Jared Geizer. | ||
| [Andrew Washam] Service error. Point GCU | 4-8 | |
| 5-8 | [Turner, Luke] Kill by Artur Cabral. Point COKERMVB | |
| [Leshon Alexander] Kill by Lipscombe, Gerrard (from Kaniho, Puna), block error by Aleksa Bijelic. Point GCU | 5-9 | |
| 6-9 | [Saxton, Sean] Kill by Aleksa Bijelic. Point COKERMVB | |
| COKERMVB subs: Colton Parsons; Aleksa Bijelic. | ||
| [Colton Parsons] Service error. Point GCU | 6-10 | |
| COKERMVB subs: Aleksa Bijelic; Colton Parsons. | ||
| [Mather, Ryan] Service ace (Aleksa Bijelic). Point GCU | 6-11 | |
| 7-11 | [Mather, Ryan] Attack error by Mather, Ryan. Point COKERMVB | |
| [Luke Hansen] Kill by Berry, Keaton. Point GCU | 7-12 | |
| 8-12 | [Lipscombe, Gerrard] Attack error by Turner, Luke. Point COKERMVB | |
| 9-12 | [James Fulton] Attack error by Turner, Luke (block by Artur Cabral; Leshon Alexander). Point COKERMVB | |
| [James Fulton] Service error. Point GCU | 9-13 | |
| [Berry, Keaton] Attack error by Artur Cabral. Point GCU | 9-14 | |
| Timeout Coker. | ||
| [Berry, Keaton] Attack error by Andrew Washam. Point GCU | 9-15 | |
| [Berry, Keaton] Attack error by Leshon Alexander. Point GCU | 9-16 | |
| 10-16 | [Berry, Keaton] Service error. Point COKERMVB | |
| [Artur Cabral] Kill by Saxton, Sean. Point GCU | 10-17 | |
| [Kaniho, Puna] Attack error by Aleksa Bijelic. Point GCU | 10-18 | |
| GCU subs: Mosher, Cullen; Turner, Luke. | ||
| 11-18 | [Kaniho, Puna] Kill by Luke Hansen. Point COKERMVB | |
| 12-18 | [Andrew Washam] Service ace (Mosher, Cullen). Point COKERMVB | |
| [Andrew Washam] Kill by Mosher, Cullen. Point GCU | 12-19 | |
| GCU subs: Williams, Cody; Lipscombe, Gerrard. | ||
| [Mosher, Cullen] Attack error by Leshon Alexander (block by Saxton, Sean). Point GCU | 12-20 | |
| [Mosher, Cullen] Service ace (TEAM). Point GCU | 12-21 | |
| Timeout Coker. | ||
| [Mosher, Cullen] Service ace (Liam Flaherty). Point GCU | 12-22 | |
| GCU subs: Phalen, Josh; Engleman, Sky. | ||
| 13-22 | [Mosher, Cullen] Kill by Luke Hansen. Point COKERMVB | |
| 14-22 | [Leshon Alexander] Attack error by Williams, Cody (block by Aleksa Bijelic; James Fulton). Point COKERMVB | |
| 15-22 | [Leshon Alexander] Ball handling error by Kaniho, Puna. Point COKERMVB | |
| 16-22 | [Leshon Alexander] Attack error by Mather, Ryan. Point COKERMVB | |
| [Leshon Alexander] Kill by Williams, Cody. Point GCU | 16-23 | |
| 17-23 | [Saxton, Sean] Kill by James Fulton. Point COKERMVB | |
| [Aleksa Bijelic] Kill by Mather, Ryan. Point GCU | 17-24 | |
| back to top | ||
