Coker at Barton October 19, 2011
Box Score
Coker
Barton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Carson Moore
|
0 | 0 | 0 | 0 |
|
mf 2
Morgan Brush
|
1 | 0 | 0 | 0 |
|
d 3
Nicole Smith
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 108:31
6
Brittany Bobbitt
|
1 | 1 | 0 | 0 |
|
mf 7
Erin Haddon
|
1 | 0 | 0 | 0 |
|
mf 8
Brenna Cripe
|
1 | 1 | 0 | 0 |
|
12
Ashley Mikulski
|
1 | 0 | 0 | 0 |
|
f 13
Taylor Parrish
|
5 | 4 | 0 | 0 |
|
mf 15
Anna Tressler
|
0 | 0 | 0 | 0 |
|
d 16
Meredith Sharp
|
0 | 0 | 0 | 0 |
|
19
Sara Treadwell
|
1 | 1 | 0 | 0 |
|
21
Taylor DeMartini
|
0 | 0 | 0 | 0 |
|
22
Mileika Miki
|
0 | 0 | 0 | 0 |
|
mf 25
Breanna Briggs
|
4 | 2 | 0 | 0 |
|
mf 30
Amber Brush
|
5 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Haley Gibson (T, 0-9-1) | 9 | 0 | 9 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carson Moore (T, 3-8-1) | 3 | 0 | 3 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Barton
2OT
|
108:31 | Yellow card - Bobbitt, Brittany |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coker | 4 | 4 | 0 | 0 | 8 |
| Barton | 5 | 7 | 6 | 2 | 20 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coker | 2 | 3 | 4 | 0 | 9 |
| Barton | 1 | 2 | 0 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coker | 0 | 1 | 0 | 0 | 1 |
| Barton | 0 | 1 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coker | 1 | 5 | 0 | 1 | 7 |
| Barton | 3 | 4 | 1 | 4 | 12 |
| Date/Time | October 19, 2011 - 5:00 pm |
|---|---|
| Location | Wilson, N.C. |
| Stadium | Barton Soccer Field |
| Game length | 1:33 |
| Attendance | 115 |
| Referee: | Ayman Nabulsi |
| Asst. Referee: | Mike Priest |
| : | Bill Gibson |
| Timekeeper: | Danni |
| Scorer: | Jocelyn Pickering |
Play By Play
| 00:00 | Haley Gibson at goalie for Coker. | ||
| 00:00 | Moore, Carson at goalie for Barton. | ||
| 00:58 | Shot by BC Brush, Amber WIDE LEFT {shot from in the box}. | ||
| 04:36 | Shot by BC Cripe, Brenna, SAVE Haley Gibson {shot from close right wing}. | ||
| 06:35 | Shot by COKERWS Millie Rogers WIDE LEFT {shot from close left wing}. | ||
| 09:46 | Shot by BC Haddon, Erin HIGH {shot from top of box}. | ||
| 12:54 | Shot by BC Brush, Amber WIDE RIGHT {shot from far right wing}. | ||
| 14:24 | Foul on Barton Brush, Morgan against COKERWS Cassie Callahan. | ||
| 14:51 | Offside against Coker. | ||
| 20:13 | Foul on Coker Cassie Callahan against BC Parrish, Taylor. | ||
| 21:56 | Substitution!BC substitution: Mikulski, Ashley for Parrish, Taylor. | ||
| 24:58 | Offside against Barton. | ||
| 27:17 | Shot by COKERWS Melanie McGrath WIDE RIGHT {shot from far right wing}. | ||
| 27:31 | Substitution!BC substitution: Treadwell, Sara for Haddon, Erin. | ||
| 27:31 | Substitution!BC substitution: DeMartini, Taylor for Breanna Briggs. | ||
| 28:40 | Foul on Barton Brush, Morgan against COKERWS Cassie Callahan. | ||
| 31:20 | Offside against Coker. | ||
| 32:59 | Shot by COKERWS Kerrie Cribb, SAVE Moore, Carson {shot from top of box}. | ||
| 36:08 | Shot by BC Treadwell, Sara, SAVE Haley Gibson {shot from top of box}. | ||
| 38:32 | Shot by COKERWS Kerrie Cribb WIDE LEFT {shot from top of box}. | ||
| 42:38 | Foul on Barton Brush, Amber against COKERWS Morgan Hartline. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BC: #1 Moore, Carson, #2 Brush, Morgan, #3 Smith, Nicole, #6 Bobbitt, Brittany, #7 Haddon, Erin, #8 Cripe, Brenna, #13 Parrish, Taylor, #16 Sharp, Meredith, #15 Tressler, Anna, #25 Breanna Briggs, #28 Brush, Amber. | ||
| 45:51 | Offside against Coker. | ||
| 47:03 | Shot by COKERWS Cassie Callahan, SAVE Moore, Carson {shot from top of box}. | ||
| 49:38 | Foul on Coker Cassie Callahan against BC Parrish, Taylor. | ||
| 49:43 | Shot by BC Brush, Morgan WIDE RIGHT {shot from far right wing}. | ||
| 51:25 | Shot by BC Breanna Briggs HIGH {shot from top of box}. | ||
| 52:28 | Offside against Barton. | ||
| 53:22 | Shot by BC Parrish, Taylor WIDE RIGHT {shot from in the box}. | ||
| 55:14 | Foul on Coker Becca Blackmon against BC Brush, Morgan. | ||
| 55:38 | Shot by BC Bobbitt, Brittany, SAVE Haley Gibson {shot from close left wing}. | ||
| 57:00 | Offside against Coker. | ||
| 60:37 | Shot by COKERWS Rachel Solomon, SAVE Moore, Carson {shot from close left wing}. | ||
| 61:02 | Foul on Barton Haddon, Erin against COKERWS Millie Rogers. | ||
| 61:29 | Offside against Coker. | ||
| 62:29 | Substitution!BC substitution: Treadwell, Sara for Tressler, Anna. | ||
| 64:11 | Foul on Barton Treadwell, Sara against COKERWS Becca Blackmon. | ||
| 64:20 | PENALTY KICK by COKERWS Sarah Rountree WIDE. | ||
| 65:39 | Foul on Coker Rachel Solomon against BC Cripe, Brenna. | ||
| 68:02 | Substitution!BC substitution: Tressler, Anna for Brush, Morgan. | ||
| 68:02 | Substitution!BC substitution: Miki, Mileika for Haddon, Erin. | ||
| 69:26 | Shot by COKERWS Becca Blackmon BLOCKED {shot from close left wing}. | ||
| 69:54 | Corner kick by COKERWS Sarah Rountree [69:54]. | ||
| 73:20 | Substitution!BC substitution: Mikulski, Ashley for Parrish, Taylor. | ||
| 74:45 | Shot by BC Mikulski, Ashley WIDE {shot from top of box}. | ||
| 75:05 | Substitution!BC substitution: DeMartini, Taylor for Breanna Briggs. | ||
| 75:21 | Foul on Coker Kerrie Cribb. | ||
| 76:57 | Foul on Coker. | ||
| 81:11 | Substitution!BC substitution: Parrish, Taylor for Brush, Amber. | ||
| 81:11 | Substitution!BC substitution: Brush, Morgan for Tressler, Anna. | ||
| 81:51 | Foul on Barton. | ||
| 82:55 | Foul on Barton DeMartini, Taylor against COKERWS Carrie Stokes. | ||
| 84:19 | Corner kick by BC DeMartini, Taylor [84:19]. | ||
| 84:22 | Substitution!BC substitution: Breanna Briggs for Mikulski, Ashley. | ||
| 84:53 | Shot by BC Parrish, Taylor, SAVE Haley Gibson {shot from far left wing}. | ||
| 86:24 | Substitution!BC substitution: Haddon, Erin for Treadwell, Sara. | ||
| 89:03 | Shot by BC Parrish, Taylor, SAVE Haley Gibson {shot from far left wing}. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For BC: #1 Moore, Carson, #2 Brush, Morgan, #22 Miki, Mileika, #3 Smith, Nicole, #6 Bobbitt, Brittany, #7 Haddon, Erin, #13 Parrish, Taylor, #15 Tressler, Anna, #16 Sharp, Meredith, #25 Breanna Briggs, #28 Brush, Amber. | ||
| 93:33 | Shot by BC Parrish, Taylor, SAVE Haley Gibson {shot from in the box}. | ||
| 94:28 | Shot by BC Breanna Briggs, SAVE Haley Gibson {shot from far right wing}. | ||
| 95:12 | Substitution!BC substitution: Treadwell, Sara for Haddon, Erin. | ||
| 95:40 | Shot by BC Parrish, Taylor, SAVE Haley Gibson {shot from far left wing}. | ||
| 96:12 | Shot by BC Brush, Amber WIDE RIGHT {shot from top of box}. | ||
| 97:13 | Foul on Barton Brush, Amber against COKERWS Morgan Hartline. | ||
| 98:00 | Shot by BC Breanna Briggs HIGH {shot from far right wing}. | ||
| 99:28 | Shot by BC Breanna Briggs, SAVE Haley Gibson {shot from far right wing}. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 103:24 | Shot by BC Brush, Amber WIDE RIGHT {shot from in the box}. | ||
| 106:30 | Foul on Barton Parrish, Taylor against COKERWS Sarah Rountree. | ||
| 107:50 | Shot by BC Brush, Amber WIDE LEFT {shot from far left wing}. | ||
| 108:31 | Foul on Barton Bobbitt, Brittany against COKERWS Cassie Callahan. | ||
| 108:31 | Yellow card on BC Bobbitt, Brittany. | ||
| 108:55 | Foul on Barton Parrish, Taylor. | ||
| 109:16 | Foul on Coker Melanie McGrath against BC Tressler, Anna. | ||
| 109:53 | Foul on Barton Treadwell, Sara against COKERWS Sarah Rountree. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


