Official Volleyball Box Score
COKER at Queens
9/21/2019 at 2:00 PM
@ Charlotte, N.C. (Curry Arena)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 33 | .061 |
| 2 | 9 | 3 | 36 | .167 |
| 3 | 10 | 4 | 33 | .182 |
| 4 | 9 | 6 | 32 | .094 |
Queens (N.C.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 30 | .300 |
| 2 | 16 | 6 | 39 | .256 |
| 3 | 10 | 8 | 34 | .059 |
| 4 | 13 | 5 | 30 | .267 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rami Mullen | 4 | 0 | 0 | 1 | .000 | 10 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gabrielle Milo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chelsey Blume * | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 4.0 |
| 7 | Olivia Cerick * | 4 | 7 | 8 | 37 | -.027 | 1 | 2 | 0 | 7 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Emily Everton * | 4 | 14 | 5 | 38 | .237 | 0 | 0 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 15.0 |
| 9 | Sierra Harvey * | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 5.0 |
| 10 | Taylor du Bray * | 4 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Carson Fuller | 4 | 2 | 2 | 14 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 12 | Maddie Gardner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ashley Carson * | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Camryn Tate | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 21 | 134 | .127 | 36 | 4 | 8 | 17 | 57 | 1 | 12 | 2 | 0 | 49.0 | ||
Queens (N.C.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chanel Turner * | 4 | 8 | 3 | 26 | .192 | 1 | 7 | 2 | 1 | 12 | 0 | 1 | 2 | 0 | 15.5 |
| 3 | Mallory Pazin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brooke Farley * | 4 | 6 | 1 | 17 | .294 | 25 | 6 | 4 | 0 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 6 | Anna Walker | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 8 | Anna McLain | 4 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 11.0 |
| 9 | Casey Tarvin | 3 | 13 | 4 | 29 | .310 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 13.0 |
| 12 | Logan Witt * | 4 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 14 | Lindsay Elmore * | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 16 | Mallory Swarts * | 4 | 0 | 1 | 2 | -.500 | 20 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Jordan Proszenyak * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Jaycee Jones | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | April Wiseman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 21 | 133 | .218 | 50 | 17 | 13 | 4 | 64 | 2 | 8 | 7 | 1 | 73.0 | ||
| Other Information |
|---|
|
Arena: Curry Arena Attendance: 124 Time: 1:40 |
* = Starter
