Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Lucas Hediger
20

Lucas Hediger

gp
14
p
23
g
12
a
11
Player Stats
  Overall Conference
Games 14 8
Points 23 11
Goals 12 6
Assists 11 5
Man-up goals 1 0
Man-down goals 0 0
Ground balls 6 3
Turnovers 20 14
Caused turnovers 0 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 36 22
Shooting percentage 33.3 27.3
Shots on goal 23 15
Shots on goal percentage 63.9 68.2
Recent Results
Date Opponent Result
Mar 20 Newberry L, 17-12
Mar 24 Montevallo W, 12-9
Mar 30 at Queens (N.C.) L, 17-6
Apr 6 Tusculum L, 14-12
Apr 10 at Wingate L, 20-8
Apr 20 Lenoir-Rhyne L, 11-6
Date Opponent Score gb to ct fo
Feb 6 Chowan W, 25-8 0 0 0 0-0
Feb 10 Florida Tech L, 10-7 1 0 0 0-0
Feb 16 at Embry-Riddle (FL) L, 10-9 0 0 0 0-0
Feb 20 at Mount Olive L, 16-15 1 2 0 0-0
Feb 23 at Barton W, 14-10 1 1 0 0-0
Mar 2 Mars Hill W, 14-9 1 0 0 0-0
Mar 8 at Lincoln Memorial W, 10-7 0 3 0 0-0
Mar 16 at Catawba L, 12-6 1 2 0 0-0
Mar 20 Newberry L, 17-12 0 2 0 0-0
Mar 24 Montevallo W, 12-9 0 3 0 0-0
Mar 30 at Queens (N.C.) L, 17-6 0 1 0 0-0
Apr 6 Tusculum L, 14-12 1 2 0 0-0
Apr 10 at Wingate L, 20-8 0 2 0 0-0
Apr 20 Lenoir-Rhyne L, 11-6 0 2 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 6 Chowan W, 25-8 2 1 3 1 0 4 50.0 3 75.0
Feb 10 Florida Tech L, 10-7 1 0 1 0 0 1 100.0 1 100.0
Feb 16 at Embry-Riddle (FL) L, 10-9 0 0 0 0 0 0 - 0 -
Feb 20 at Mount Olive L, 16-15 1 5 6 0 0 2 50.0 1 50.0
Feb 23 at Barton W, 14-10 0 0 0 0 0 3 0.0 1 33.3
Mar 2 Mars Hill W, 14-9 2 2 4 0 0 3 66.7 3 100.0
Mar 8 at Lincoln Memorial W, 10-7 0 1 1 0 0 1 0.0 1 100.0
Mar 16 at Catawba L, 12-6 1 0 1 0 0 3 33.3 1 33.3
Mar 20 Newberry L, 17-12 0 2 2 0 0 4 0.0 3 75.0
Mar 24 Montevallo W, 12-9 2 0 2 0 0 4 50.0 2 50.0
Mar 30 at Queens (N.C.) L, 17-6 0 0 0 0 0 1 0.0 1 100.0
Apr 6 Tusculum L, 14-12 1 0 1 0 0 4 25.0 3 75.0
Apr 10 at Wingate L, 20-8 1 0 1 0 0 4 25.0 2 50.0
Apr 20 Lenoir-Rhyne L, 11-6 1 0 1 0 0 2 50.0 1 50.0
  gp gs gb to ct fo
2015-16 1 - 0 0 0 0-0
2016-17 10 - 0 0 0 0-0
2017-18 10 6 6 0 0 0-0
2018-19 14 10 6 0 0 0-0
Total 35 16 12 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
2015-16 1 - 0 0 0 0 0 0 - 0 -
2016-17 10 - 1 5 6 0 0 4 25.0 2 50.0
2017-18 10 6 4 3 7 0 0 19 21.1 11 57.9
2018-19 14 10 12 11 23 0 0 36 33.3 23 63.9
Total 35 16 17 19 36 0 0 59 28.8 36 61.0
  gp gs gb to ct fo
Total 14 10 6 0 0 0-0
Conference 8 8 3 0 0 0-0
Exhibition - - - 0 - 0-0
             
Home 7 5 3 0 0 0-0
Away 7 5 3 0 0 0-0
Neutral - - - 0 - 0-0
             
Wins 5 3 2 0 0 0-0
Losses 9 7 4 0 0 0-0
             
February 5 1 3 0 0 0-0
March 6 6 2 0 0 0-0
April 3 3 1 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 10 12 11 23 0 0 36 33.3 23 63.9
Conference 8 8 6 5 11 0 0 22 27.3 15 68.2
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 5 9 5 14 0 0 22 40.9 16 72.7
Away 7 5 3 6 9 0 0 14 21.4 7 50.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 5 3 6 4 10 0 0 15 40.0 10 66.7
Losses 9 7 6 7 13 0 0 21 28.6 13 61.9
                       
February 5 1 4 6 10 0 0 10 40.0 6 60.0
March 6 6 5 5 10 0 0 16 31.3 11 68.8
April 3 3 3 0 3 0 0 10 30.0 6 60.0