James Brugger
-
- Height:
- 5-9
-
- Weight:
- 150
-
- Hometown:
- Mooresville, N.C.
-
- Position:
- D
-
- Year:
- Jr.
-
- Major:
- Undecided
-
- Team:
- Men's Lacrosse
-
- Previous School:
- Lake Norman HS
-
- gp
- 8
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2019-20: Played and started in all eight games before the season was shortened due to COVID-19...Totaled 12 ground balls and seven caused turnovers on the season...Named to the 2019-20 South Atlantic Conference Commissioner's Honor Roll.
2018-19: Played in all 14 games, making 13 starts...Totaled 19 ground balls and 14 caused turnovers on the season...Was named to the SAC Commissioner's Honor Roll...Received the 2018-19 D2 ADA Academic Achievement Award.
2017-18: Appeared in 15 games, and started 14 during the 2017-18 season...Collected 11 ground balls, and caused 13 turnovers...Collected two ground balls, and caused two turnovers in the Cobras victory over Embry-Riddle (Feb. 25).
High School: Attended Lake Norman High School where he played lacrosse for the Wildcats team that finished as the state runner-up...Named the Lake Norman JV defensive MVP...Played for the Lake Norman United lacrosse club.
Personal: Son of James and Keri Brugger...He has one sibling Madison...His father played lacrosse at C.W. Post.
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 12 | 1 |
| Turnovers | 1 | 0 |
| Caused turnovers | 7 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 19 | Lander | - | - | - | - | |
| Feb 2 | Lees-McRae | W, 20-7 | 1 | 0 | 1 | 0-0 |
| Feb 5 | at Chowan | W, 16-6 | 2 | 1 | 1 | 0-0 |
| Feb 8 | at Limestone | - | - | - | - | |
| Feb 12 | #11 Mount Olive | L, 14-8 | 2 | 0 | 1 | 0-0 |
| Feb 14 | North Greenville | W, 9-8 | 2 | 0 | 0 | 0-0 |
| Feb 18 | Barton | W, 19-12 | 2 | 0 | 1 | 0-0 |
| Feb 23 | Embry-Riddle (FL) | W, 16-15 | 2 | 0 | 1 | 0-0 |
| Mar 5 | vs. Montevallo | W, 16-15 | 0 | 0 | 1 | 0-0 |
| Mar 7 | #12/12 Queens (N.C.) | L, 16-7 | 1 | 0 | 1 | 0-0 |
| Mar 14 | at Mars Hill | - | - | - | - | |
| Mar 18 | Wingate | - | - | - | - | |
| Mar 21 | Lincoln Memorial | - | - | - | - | |
| Mar 28 | at Tusculum | - | - | - | - | |
| Apr 4 | Catawba | - | - | - | - | |
| Apr 8 | at Newberry | - | - | - | - | |
| Apr 11 | at Lenoir-Rhyne | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Lander | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Lees-McRae | W, 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 5 | at Chowan | W, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 8 | at Limestone | - | - | - | - | - | - | - | - | - | |
| Feb 12 | #11 Mount Olive | L, 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 14 | North Greenville | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 18 | Barton | W, 19-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 23 | Embry-Riddle (FL) | W, 16-15 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | vs. Montevallo | W, 16-15 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | #12/12 Queens (N.C.) | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | at Mars Hill | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Wingate | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Lincoln Memorial | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Tusculum | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Catawba | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Newberry | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | 8 | 12 | 0 | 7 | 0-0 |
| Conference | 1 | 1 | 1 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 6 | 10 | 0 | 5 | 0-0 |
| Away | 1 | 1 | 2 | 0 | 1 | 0-0 |
| Neutral | 1 | 1 | 0 | 0 | 1 | 0-0 |
| Result | ||||||
| Wins | 6 | 6 | 9 | 0 | 5 | 0-0 |
| Losses | 2 | 2 | 3 | 0 | 2 | 0-0 |
| Month | ||||||
| February | 6 | 6 | 11 | 0 | 5 | 0-0 |
| March | 2 | 2 | 1 | 0 | 2 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
HARTSVILLE, S.C. - Coker University junior attackman Ethan Irizarry recorded his 100th career point in a tough 16-7 loss to No. 12 Queens (N.C.) on Saturday night (Mar. 7) in South Atlantic Conference action.
HARTSVILLE, S.C. - The Coker University men’s lacrosse team nipped North Greenville in non-conference action Friday night (Feb. 14) by a score of 9-8 with a late goal from Kaden Ross.
