Coker at Methodist
@ Fayetteville, N.C. (Monarch Stadium )
4/2/2016 at 2:00 pm
@ Fayetteville, N.C. (Monarch Stadium )
4/2/2016 at 2:00 pm
|
Coker
17 |
Methodist
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Coker (5-5) | 8 | 9 | 17 |
| Methodist (7-7) | 5 | 5 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Methodist | ||
| Coker | 29:36 | Haley McCusker (Free position shot) | 1 | 0 |
| Coker | 28:50 | Mackenzie Baker (unassisted) | 2 | 0 |
| Coker | 28:12 | Faith Kent (Claudia Jenkins ) | 3 | 0 |
| Methodist | 27:54 | Sareena Coleman (unassisted) | 3 | 1 |
| Coker | 20:25 | Haley McCusker (Faith Kent ) | 4 | 1 |
| Methodist | 16:05 | Alyssa Vestrand (Renee Burt ) | 4 | 2 |
| Coker | 15:21 | Mackenzie Baker (Free position shot) | 5 | 2 |
| Methodist | 14:31 | Madison Ronelli (unassisted) | 5 | 3 |
| Coker | 12:53 | DN - Faith Kent (unassisted) | 6 | 3 |
| Methodist | 10:37 | Emily Brennen (unassisted) | 6 | 4 |
| Coker | 10:01 | Claudia Jenkins (unassisted) | 7 | 4 |
| Coker | 08:08 | Haley McCusker (Claudia Jenkins ) | 8 | 4 |
| Methodist | 01:22 | Emily Brennen (Renee Burt ) | 8 | 5 |
| -- 2nd -- | Coker | Methodist | ||
| Coker | 29:02 | Lindsay Ordemann (unassisted) | 9 | 5 |
| Methodist | 27:37 | Kaelyn Holland (Emily Brennen ) | 9 | 6 |
| Coker | 25:30 | Lindsay Ordemann (Free position shot) | 10 | 6 |
| Coker | 24:28 | UP - Haley McCusker (Faith Kent ) | 11 | 6 |
| Coker | 23:33 | Faith Kent (Marabeth Durden ) | 12 | 6 |
| Methodist | 19:57 | Sarena Pillow (unassisted) | 12 | 7 |
| Coker | 14:42 | Mackenzie Baker (unassisted) | 13 | 7 |
| Methodist | 12:32 | Madison Ronelli (unassisted) | 13 | 8 |
| Coker | 10:56 | (Haley McCusker ) | 14 | 8 |
| Coker | 08:47 | Claudia Jenkins (unassisted) | 15 | 8 |
| Coker | 05:45 | UP - Haley McCusker (Karah Huntsinger ) | 16 | 8 |
| Methodist | 03:11 | Madison Ronelli (Free position shot) | 16 | 9 |
| Methodist | 02:05 | Renee Burt (unassisted) | 16 | 10 |
| Coker | 00:51 | Karah Huntsinger (Mackenzie Baker ) | 17 | 10 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Jordan * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2 | Samantha Dodge * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 4 | Mackenzie Baker * | 3 | 1 | 4 | 4 | 5 | 1 | 2 | 1 | |
| 6 | Faith Kent * | 3 | 2 | 6 | 3 | 1 | 0 | 4 | 1 | |
| 8 | Bailey O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Marabeth Durden * | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 5 | |
| 12 | Kaitlyn Kimball * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 13 | Cierra Davis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Lindsay Ordemann * | 2 | 0 | 3 | 3 | 2 | 5 | 1 | 2 | |
| 17 | Karah Huntsinger * | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 0 | |
| 18 | Haley McCusker * | 5 | 1 | 11 | 6 | 1 | 0 | 3 | 1 | |
| 23 | Claudia Jenkins * | 2 | 2 | 6 | 5 | 0 | 3 | 2 | 1 | |
| 24 | Cassie Dodge * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 25 | Tyhira Carlyle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 8 | 31 | 22 | 21 | 19 | 22 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Cassie Dodge (W, 5-5) | 10 | 60:00 | 12 | 22 |
Methodist |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Madison Ronelli * | 3 | 0 | 9 | 9 | 3 | 2 | 1 | 2 | |
| 3 | Emily Brennen * | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | |
| 4 | Renee Burt * | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 6 | Sarah Ewin | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 7 | Kari de La Viez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Javen Henry * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Zhane' Ruffin * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 11 | Alyssa Vestrand | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 12 | Sareena Coleman * | 1 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | |
| 13 | Haley Peters * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 14 | Bianca Terenzi | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 3 | |
| 15 | Gabbi Tobias * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | |
| 17 | Samantha Izzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Sarena Pillow * | 1 | 0 | 2 | 1 | 0 | 3 | 8 | 1 | |
| 22 | Kaelyn Holland * | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 26 | Jannelle Gant * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 31 | Yasmin Martin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 3 | 25 | 22 | 24 | 10 | 23 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Jannelle Gant (L, 5-5) | 17 | 60:00 | 7 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 5 | 7 | 12 |
| Methodist | 4 | 3 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 11 | 11 | 21 |
| Methodist | 13 | 11 | 24 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 14 | 13 | 22 |
| Methodist | 11 | 12 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 7-11 | 7-10 | 14 -21 |
| Methodist | 8-14 | 6-11 | 14 -25 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 10 | 9 | 19 |
| Methodist | 4 | 6 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 2-5 | 1-2 | 3 -7 |
| Methodist | 0-0 | 1-7 | 1 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 18 | 16 | 34 |
| Methodist | 11 | 14 | 25 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 15 | 22 | 37 |
| Methodist | 18 | 17 | 35 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Methodist | 18:50 | Sarena Pillow : - YELLOW CARD | |
| Coker | 14:18 | Kaitlyn Kimball : - YELLOW CARD | |
| -- 2nd -- | |||
| Methodist | 24:33 | Javen Henry : - YELLOW CARD | |
| Methodist | 07:18 | Madison Ronelli : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:03 Attendance: 187 |
| Starter * |
