Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Official Volleyball Box Score

Francis Marion vs. Coker

9/5/2025 at 9 AM
@ Wingate, N.C. (Cuddy Arena)
0-1
2
-
3
1-0
Final 1 2 3 4 5 Score
Francis Marion (0-1) 14 25 25 22 15 2
Coker (1-0) 25 15 22 25 17 3

Francis Marion

Set K E TA PCT
1 10 6 28 .143
2 11 2 26 .346
3 16 7 44 .205
4 9 9 35 .000
5 7 4 23 .130

Coker

Set K E TA PCT
1 16 2 29 .483
2 13 4 36 .250
3 11 4 39 .179
4 12 9 35 .086
5 10 3 22 .318

Francis Marion

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Katie Floyd * 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
6 Kayla Clayworth * 5 0 1 2 -.500 2 2 0 1 17 0 0 0 0 2.0
9 Ella Martinez * 1 0 0 0 .000 5 1 1 0 0 0 0 0 0 1.0
10 Allison Miller * 5 16 4 46 .261 0 2 1 0 12 0 0 0 0 18.0
11 Caroline Lucas * 5 4 5 17 -.059 0 3 2 0 2 2 4 1 0 11.0
13 Ella Curbow * 5 2 1 6 .167 0 0 0 0 0 0 2 0 0 3.0
1 McKenna Wiseman 5 0 0 0 .000 1 1 0 2 18 0 0 0 0 1.0
2 McKayla Stockwell 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Aubrey Johnson 5 1 1 4 .000 23 1 2 0 4 0 0 0 0 2.0
7 Madilyn Gartner 5 14 8 37 .162 0 0 0 1 1 1 2 0 0 16.0
8 Katie Kemp 3 2 2 11 .000 0 0 0 0 1 0 1 0 0 2.5
14 Camryn Faggart 4 10 4 23 .261 0 0 0 0 2 0 2 1 0 11.0
17 Vanessa Blake 3 3 2 7 .143 0 0 0 0 0 0 1 1 0 3.5
18 Mya Mendoza 4 1 0 3 .333 18 4 1 0 4 0 0 0 0 5.0
20 Andrea Delcher 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 53 28 156 .160 50 14 7 5 62 3 12 3 0 76.0

Coker

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Addie Bittner * 5 15 1 39 .359 1 0 2 4 25 0 0 0 0 15.0
3 Cheyenne Bird * 5 0 1 1 -1.000 33 0 2 0 12 0 0 0 0 0.0
6 Kamille Charles * 5 9 1 12 .667 0 0 0 0 1 1 3 0 0 11.5
11 Cayla Gilmore * 5 14 8 33 .182 0 0 0 0 2 2 4 1 0 18.0
19 Leah Pimentel * 1 0 0 0 .000 0 0 0 0 0 1 1 0 0 1.5
20 Alyssa Carey * 5 11 6 35 .143 0 0 0 5 1 0 0 0 0 11.0
4 Peyton Tribolet 3 0 0 0 .000 0 2 3 1 5 0 0 0 0 2.0
8 Meadow Morse 5 0 0 0 .000 5 0 0 1 13 0 0 0 0 0.0
9 Maddy Roberts 5 0 0 1 .000 17 2 1 0 7 0 0 1 0 2.0
10 McKay Kasper 4 8 3 21 .238 1 1 2 0 0 0 4 0 0 11.0
21 Hazar Kayan 5 5 2 19 .158 1 0 0 0 0 0 4 2 0 7.0
24 Pelin Aksoy 1 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 62 22 161 .248 58 5 10 14 67 4 16 4 0 79.0
Other Information
Arena: Cuddy Arena
Attendance: 88
Time: 2:11
* = Starter