Official Volleyball Box Score
Coker at Mars Hill
10/10/2025 at 6:03 pm
@ Mars Hill, NC (Chambers Gymnasium)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 59 | .034 |
| 2 | 12 | 6 | 43 | .140 |
| 3 | 14 | 7 | 45 | .156 |
| 4 | 13 | 9 | 64 | .062 |
Mars Hill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 57 | .175 |
| 2 | 14 | 5 | 46 | .196 |
| 3 | 8 | 9 | 43 | -.023 |
| 4 | 14 | 6 | 61 | .131 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addie Bittner | 4 | 16 | 6 | 61 | .164 | 1 | 0 | 2 | 3 | 21 | 0 | 1 | 0 | 0 | 16.5 |
| 3 | Cheyenne Bird | 4 | 0 | 0 | 3 | .000 | 21 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Peyton Tribolet | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anisten Meyers | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Meadow Morse | 4 | 0 | 0 | 5 | .000 | 4 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Maddy Roberts | 4 | 0 | 0 | 2 | .000 | 17 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | McKay Kasper | 4 | 2 | 2 | 13 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Cayla Gilmore | 4 | 12 | 5 | 43 | .163 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Keena Sosa | 1 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Leah Pimentel | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| 20 | Alyssa Carey | 2 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Hazar Kayan | 4 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 24 | Pelin Aksoy | 4 | 13 | 5 | 40 | .200 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 31 | 211 | .090 | 48 | 5 | 4 | 7 | 118 | 1 | 10 | 0 | 0 | 61.0 | ||
Mars Hill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caroline Barber | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Laela Jimenez | 4 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Megan Lee Prezio | 3 | 4 | 0 | 17 | .235 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Jenna Rosenbaum | 2 | 3 | 0 | 14 | .214 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Selma Vassdal | 4 | 1 | 2 | 10 | -.100 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 2.5 |
| 11 | Skylar Ogden | 4 | 12 | 6 | 36 | .167 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 12.5 |
| 15 | Angel Jimenez | 4 | 9 | 3 | 32 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Mackenzie Schmucker | 4 | 2 | 1 | 3 | .333 | 17 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Alyssa Kornegay | 4 | 0 | 0 | 2 | .000 | 19 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Ioana Poenaru | 4 | 13 | 9 | 65 | .062 | 2 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 14.0 |
| 21 | Brooke Hoffman | 4 | 6 | 3 | 26 | .115 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 24 | 207 | .126 | 49 | 8 | 4 | 4 | 113 | 1 | 6 | 2 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Chambers Gymnasium Attendance: 125 Time: 1:53 |
