Matt Ammons | #9 | | Coker
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .252 | 2 | 16 | 29 | 16 |
| Recent Games | ||
|---|---|---|
| Apr 6 | S.C. Beaufort | L, 1-0 |
| Apr 9 | Pfeiffer | L, 4-0 |
| Apr 9 | Pfeiffer | L, 1-0 |
| Apr 10 | Pfeiffer | L, 3-1 |
| Apr 12 | at Claflin | W, 5-4 |
| Apr 20 | at Francis Marion | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 20 | ||
| Plate appearances | 184 | 85 | ||
| At Bats | 163 | 79 | ||
| Runs | 29 | 9 | ||
| Hits | 41 | 14 | ||
| Doubles | 9 | 3 | ||
| Triples | 2 | 1 | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 16 | 7 | ||
| Total bases | 60 | 22 | ||
| Walks | 12 | 3 | ||
| Hit by pitch | 7 | 2 | ||
| Strikeouts | 20 | 12 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 16 | 3 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .252 | .177 | ||
| On Base Percentage | .328 | .226 | ||
| Slugging Percentage | .368 | .278 | ||
| Appearances | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.0 | 1.0 | ||
| Hits | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 1 | 1 | ||
| Strikeouts per Game | 9.00 | 9.00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 2 | 2 | ||
| Batting Average Against | .000 | .000 | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 208 | 89 | ||
| Put Outs | 77 | 33 | ||
| Assists | 120 | 51 | ||
| Errors | 11 | 5 | ||
| Fielding Percentage | .947 | .944 | ||
| Double Plays | 21 | 8 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

